Flagship Institutional Index · Top 100 By Composite Score
Top 100 Rated Financial Institutions & Trading Venues on ETFYield Lab
Definitive top-100 ranking of institutions and execution venues in this coverage slice, ordered by overall 5-dimension composite score, active supervisory licences, and risk classification.
Coverage: Stock brokers, investment platforms and wealth managers
- Entity Count
- 100
- Average Composite Score
- 5.44 / 10
- Regulated Share
- 98.0%
- Active Alerts
- 1
Institutional Comparison & Composite Score Matrix
Showing 100 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | IB Interactive Brokers Hong Kong Limited | Company / Broker | IIROCRegulatedFinancial Conduct AuthorityRegulatedASICRegulated+2 more | 8.0/ 10 | Risk level not supplied | |
| #2 | FUTU Futu Holding Limited | Company / Broker | SFCRegulated | 7.7/ 10 | Risk level not supplied | |
| #3 | Angel One | Company / Broker | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | DA Internationa (DA International Financial Service Ltd) | Company / Broker | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | Fidelity | Company / Broker | FINRARegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Freetrade Freetrade Limited | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Kotak Securities | Company / Broker | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | Success Success Finance Group | Company / Broker | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | Swissquote Swissquote Ltd | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #10 | WEBULL WEBULL SECURITIES LIMITED | Company / Broker | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #11 | Kosei Securities The Kosei Securities CO.,LTD | Company / Broker | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #12 | Sheer Markets Sheer Markets (Cyprus) Limited | Company / Broker | CYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #13 | Guotai Junan Securities | Company / Broker | SFCRegulated | 6.3/ 10 | Risk level not supplied | |
| #14 | Axis Securities Limited | Company / Broker | SEBIRegulated | 6.1/ 10 | Risk level not supplied | |
| #15 | XNT LTD | Company / Broker | Financial Conduct AuthorityRegulatedCYSECRegulatedMFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | Yuanta Yuanta Securities (Hong Kong) Co., Ltd | Company / Broker | SFCRegulatedSFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Everbright Securities China Everbright Securities International Company Limited | Company / Broker | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Freedom 24 Freedom Finance Europe Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Freedom Finance Europe Freedom Finance Europe Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | FXlift | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | Hem Securities Hem Securities Ltd. | Company / Broker | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | Indiabulls Indiabulls Ventures Limited | Company / Broker | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | LHCM LHCM Ltd | Company / Broker | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | Livermore | Company / Broker | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | LKP LKP Securities Limited | Company / Broker | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | Quantfury | Company / Broker | SCBOffshore | 6.0/ 10 | Risk level not supplied | |
| #27 | TD Amertriade | Company / Broker | FINRARegulated | 6.0/ 10 | Risk level not supplied | |
| #28 | Sparx Asset Sparx Asset Management Co., Ltd. | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | Sumitomo Mitsui Sumitomo Mitsui Trust Estate Investment Management Co.,Ltd. | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #30 | Ping An Of China Securities Ping An Of China Securities(Hong Kong) | Company / Broker | SFCRegulated | 5.6/ 10 | Risk level not supplied | |
| #31 | SECURCAP Securcap Securities Ltd | Company / Broker | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #32 | imToken Wallet imToken Pte. Ltd. | Company / Broker | None on record | 5.4/ 10 | Risk level not supplied | |
| #33 | doto Doto International Ltd | Company / Broker | CYSECRegulatedFinancial Services Authority SeychellesOffshore | 5.2/ 10 | Risk level not supplied | |
| #34 | TradeZero TradeZero International | Company / Broker | SCBRegisteredIIROCRegulatedU.S. Securities and Exchange Commission (SEC)Regulated+1 more | 5.0/ 10 | Risk level not supplied | |
| #35 | U Trade UOB Kay Hian | Company / Broker | SFCRegulatedSFCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #36 | Vestle iCFD Limited | Company / Broker | CYSECRegulatedBoLRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | 5paisa Capital 5paisa Capital Ltd | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | ajsecurities | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | ASA SECURITIES ASA SECURITIES LIMITED | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Bright Smart Securities Bright Smart Securities & Commodities Group Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | CAPITAL | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | CASH Financial Services CASH Algo Finance Group | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Central Wealth Central Wealth Group Holdings Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Charles Schwab Charles Schwab Corporation | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | China Merchants Securities (HK) China Merchants Securities (HK) Co., Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Donghai International Securities Donghai International Financial Holdings Company Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | E*TRADE | Company / Broker | FINRARegistered | 5.0/ 10 | Risk level not supplied | |
| #48 | Fidelity International | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Finet Securities Finet Securities Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Firstrade irstrade Securities In | Company / Broker | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | Forthright Securities Forthright Securities Co., Ltd. | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Fulbright Securities Fulbright Securities Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Geojit Geojit Financial Services Ltd | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Guo Yuan GUOYUAN INTERNATIONAL HOLDINGS LIMITED | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Guosen Securities (HK) Guosen Securities (Hong Kong) Financial Holdings Co., Ltd. | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Haitong International Haitong International Securities Group Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Hantec Hantec Securities | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | Hao Tian International Securities Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | HGNH International HGNH International Securities Co., Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Hua Jin Securities | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Huatai Securities | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | IDBI Capital IDBI Capital Markets & Securities Ltd. | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Kingston Kingston Financial Group | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Libord Brokerage Libord Brokerage Private Limited | Company / Broker | SEBIRegistered | 5.0/ 10 | Risk level not supplied | |
| #65 | Mizuho Securities | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Motilal Oswal Motilal Oswal Financial services Ltd | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Phillip Securities Phillip Securities (HK) | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | PROFITMART PROFITMART SECURITIES PRIVATE LIMITED | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #69 | SAS Online South Asian Stocks Ltd | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Seazen Resources Seazen Resources Securities Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Sheng Yuan Holdings Sheng Yuan Holdings Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | SINOLINK SINOLINK SECURITIES CO., LTD | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Southwest Securities Southwest Securities International Securities Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | SR WEALTH SECURITIES | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | Suresh Rathi Suresh Rathi Group | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Thinkorswim | Company / Broker | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Tradebulls Securities TRADEBULLS SECURITIES PRIVATE LIMITED | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | True Potential True Potential Investments LLP | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Trustline Trustline Securities Ltd | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #80 | TungYat Tung Yat Securities Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Unicorn Securities Unicorn Securities Company Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #82 | Upbest UpbestGroup | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #83 | uSMART uSMART SG | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #84 | Valuable Capital Valuable Capital Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #85 | Ventura Ventura Securities Ltd | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #86 | Wealthfront | Company / Broker | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #87 | WEST BULL WEST BULL SECURITIES LIMITED | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #88 | WestBull Securities | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #89 | WILSON SECURITIES WILSON SECURITIES LIMITED | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #90 | Wintech Securities SFC Licenceholders of Wintech Securities Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #91 | Yellow River Yellow River Securities Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #92 | Zeus Securities Zeus Financial Group | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #93 | Zhong Yang Securities Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #94 | ZhongCai ZHONG CAI SECURITIES | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #95 | ZHONGRONG ZHONGRONG PT SECURITIES LIMITED | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #96 | Zhongyang Financial Grou | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #97 | Zinvest Zinvest Global Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #98 | Bank Leumi | Company / Broker | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #99 | BCC Invest | Company / Broker | ARDFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #100 | CAPITAL HARVEST BROKERS LIMITED | Company / Broker | FSPRRegulated | 5.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
