Global Exchange-Pair & Digital Asset Contract Directory
Global Exchange-Pair & Digital Asset Contract Directory
Inspect cross-venue order-book symbology, perpetual and spot contract specifications, and institutional liquidity hubs across 15 global digital-asset and multi-asset execution venues.
Coverage: Stock brokers, investment platforms and wealth managers
- Major liquidity venues
- 15
- Tracked instruments & firms
- 120
- Supervisory licences
- 131
- Supported locales
- 13
Programmatic Market & Counterparty Hubs
Navigate between venue pair specifications, 1v1 peer compliance matchups, and live license/domain verification.
Major Liquidity Venue Order-Book Hubs
Direct programmatic routes to benchmark USDT and USD spot/perpetual trading pairs across 15 institutional execution venues.
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Canonical Venue Pair Routes
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Canonical Venue Pair Routes
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Digital Asset & Multi-Venue Instrument Contract Directory
Showing 120 products and institutional counterparties with direct links to full dossiers (/brokers/[slug]), venue matrices (/brokers/[slug]/markets), and live pair books.
| Instrument / Entity | Symbol & Classification | Generated USDT / USD Venue Pairs | Score & Licences | Dossier & Markets |
|---|---|---|---|---|
| TradeZero TradeZero International | TRADEZEROInstitutional Venue | 5.0 4 licences | ||
| IB Interactive Brokers Hong Kong Limited | IBInstitutional Venue | 8.0 5 licences | ||
| XNT LTD | EXANTEInstitutional Venue | 6.0 3 licences | ||
| Yuanta Yuanta Securities (Hong Kong) Co., Ltd | YUANTAInstitutional Venue | 6.0 2 licences | ||
| U Trade UOB Kay Hian | UTRADEInstitutional Venue | 5.0 2 licences | ||
| FUTU Futu Holding Limited | FUTUInstitutional Venue | 7.7 1 licence | ||
| Angel One | ANGELOInstitutional Venue | 7.0 1 licence | ||
| DA Internationa (DA International Financial Service Ltd) | DAINTEInstitutional Venue | 7.0 1 licence | ||
| Fidelity | FIDELITYInstitutional Venue | 7.0 1 licence | ||
| Freetrade Freetrade Limited | FREETRADEInstitutional Venue | 7.0 1 licence | ||
| Kotak Securities | KOTAKSInstitutional Venue | 7.0 1 licence | ||
| Success Success Finance Group | SUCCESSInstitutional Venue | 7.0 1 licence | ||
| Swissquote Swissquote Ltd | SWISSQUOTEInstitutional Venue | 7.0 1 licence | ||
| WEBULL WEBULL SECURITIES LIMITED | WEBULLInstitutional Venue | 7.0 1 licence | ||
| Sheer Markets Sheer Markets (Cyprus) Limited | SHEERMInstitutional Venue | 6.5 1 licence | ||
| Guotai Junan Securities | GUOTAIInstitutional Venue | 6.3 1 licence | ||
| Axis Securities Limited | AXISSEInstitutional Venue | 6.1 1 licence | ||
| Everbright Securities China Everbright Securities International Company Limited | EVERBRInstitutional Venue | 6.0 1 licence | ||
| Freedom 24 Freedom Finance Europe Ltd | FREEDOInstitutional Venue | 6.0 1 licence | ||
| Freedom Finance Europe Freedom Finance Europe Ltd | FREEDOInstitutional Venue | 6.0 1 licence | ||
| FXlift | FXLIFTInstitutional Venue | 6.0 1 licence | ||
| Hem Securities Hem Securities Ltd. | HEMSECInstitutional Venue | 6.0 1 licence | ||
| Indiabulls Indiabulls Ventures Limited | INDIABULLSInstitutional Venue | 6.0 1 licence | ||
| LHCM LHCM Ltd | LHCMInstitutional Venue | 6.0 1 licence | ||
| Livermore | LIVERMOREInstitutional Venue | 6.0 1 licence | ||
| LKP LKP Securities Limited | LKPInstitutional Venue | 6.0 1 licence | ||
| Quantfury | QUANTFURYInstitutional Venue | 6.0 1 licence | ||
| TD Amertriade | TDAMERInstitutional Venue | 6.0 1 licence | ||
| Ping An Of China Securities Ping An Of China Securities(Hong Kong) | PINGANInstitutional Venue | 5.6 1 licence | ||
| doto Doto International Ltd | DOTOInstitutional Venue | 5.2 2 licences | ||
| Vestle iCFD Limited | VESTLEInstitutional Venue | 5.0 2 licences | ||
| 5paisa Capital 5paisa Capital Ltd | 5PAISAInstitutional Venue | 5.0 1 licence | ||
| ajsecurities | AJSECUInstitutional Venue | 5.0 1 licence | ||
| ASA SECURITIES ASA SECURITIES LIMITED | ASASECInstitutional Venue | 5.0 1 licence | ||
| Bright Smart Securities Bright Smart Securities & Commodities Group Limited | BRIGHTInstitutional Venue | 5.0 1 licence | ||
| CAPITAL | CAPITALInstitutional Venue | 5.0 1 licence | ||
| CASH Financial Services CASH Algo Finance Group | CASHFIInstitutional Venue | 5.0 1 licence | ||
| Central Wealth Central Wealth Group Holdings Limited | CENTRAInstitutional Venue | 5.0 1 licence | ||
| Charles Schwab Charles Schwab Corporation | CHARLEInstitutional Venue | 5.0 1 licence | ||
| China Merchants Securities (HK) China Merchants Securities (HK) Co., Limited | HKInstitutional Venue | 5.0 1 licence | ||
| Donghai International Securities Donghai International Financial Holdings Company Limited | DONGHAInstitutional Venue | 5.0 1 licence | ||
| E*TRADE | ETRADEInstitutional Venue | 5.0 1 licence | ||
| Fidelity International | FIDELIInstitutional Venue | 5.0 1 licence | ||
| Finet Securities Finet Securities Limited | FINETSInstitutional Venue | 5.0 1 licence | ||
| Firstrade irstrade Securities In | FIRSTRADEInstitutional Venue | 5.0 1 licence | ||
| Forthright Securities Forthright Securities Co., Ltd. | FORTHRInstitutional Venue | 5.0 1 licence | ||
| Fulbright Securities Fulbright Securities Limited | FULBRIInstitutional Venue | 5.0 1 licence | ||
| Geojit Geojit Financial Services Ltd | GEOJITInstitutional Venue | 5.0 1 licence | ||
| Guo Yuan GUOYUAN INTERNATIONAL HOLDINGS LIMITED | GUOYUAInstitutional Venue | 5.0 1 licence | ||
| Guosen Securities (HK) Guosen Securities (Hong Kong) Financial Holdings Co., Ltd. | HKInstitutional Venue | 5.0 1 licence | ||
| Haitong International Haitong International Securities Group Limited | HAITONInstitutional Venue | 5.0 1 licence | ||
| Hantec Hantec Securities | HANTECInstitutional Venue | 5.0 1 licence | ||
| Hao Tian International Securities Limited | HAOTIAInstitutional Venue | 5.0 1 licence | ||
| HGNH International HGNH International Securities Co., Limited | HGNHINInstitutional Venue | 5.0 1 licence | ||
| Hua Jin Securities | HUAJINInstitutional Venue | 5.0 1 licence | ||
| Huatai Securities | HUATAIInstitutional Venue | 5.0 1 licence | ||
| IDBI Capital IDBI Capital Markets & Securities Ltd. | IDBICAInstitutional Venue | 5.0 1 licence | ||
| Kingston Kingston Financial Group | KINGSTONInstitutional Venue | 5.0 1 licence | ||
| Libord Brokerage Libord Brokerage Private Limited | LIBORDInstitutional Venue | 5.0 1 licence | ||
| Mizuho Securities | MIZUHOInstitutional Venue | 5.0 1 licence | ||
| Motilal Oswal Motilal Oswal Financial services Ltd | MOTILAInstitutional Venue | 5.0 1 licence | ||
| Phillip Securities Phillip Securities (HK) | PHILLIInstitutional Venue | 5.0 1 licence | ||
| PROFITMART PROFITMART SECURITIES PRIVATE LIMITED | PROFITMARTInstitutional Venue | 5.0 1 licence | ||
| SAS Online South Asian Stocks Ltd | SASONLInstitutional Venue | 5.0 1 licence | ||
| Seazen Resources Seazen Resources Securities Limited | SEAZENInstitutional Venue | 5.0 1 licence | ||
| Sheng Yuan Holdings Sheng Yuan Holdings Limited | SHENGYInstitutional Venue | 5.0 1 licence | ||
| SINOLINK SINOLINK SECURITIES CO., LTD | SINOLINKInstitutional Venue | 5.0 1 licence | ||
| Southwest Securities Southwest Securities International Securities Limited | SOUTHWInstitutional Venue | 5.0 1 licence | ||
| SR WEALTH SECURITIES | SRWEALInstitutional Venue | 5.0 1 licence | ||
| Suresh Rathi Suresh Rathi Group | SURESHInstitutional Venue | 5.0 1 licence | ||
| Thinkorswim | THINKOInstitutional Venue | 5.0 1 licence | ||
| Tradebulls Securities TRADEBULLS SECURITIES PRIVATE LIMITED | TRADEBInstitutional Venue | 5.0 1 licence | ||
| True Potential True Potential Investments LLP | TRUEPOInstitutional Venue | 5.0 1 licence | ||
| Trustline Trustline Securities Ltd | TRUSTLINEInstitutional Venue | 5.0 1 licence | ||
| TungYat Tung Yat Securities Limited | TUNGYATInstitutional Venue | 5.0 1 licence | ||
| Unicorn Securities Unicorn Securities Company Limited | UNICORInstitutional Venue | 5.0 1 licence | ||
| Upbest UpbestGroup | UPBESTInstitutional Venue | 5.0 1 licence | ||
| uSMART uSMART SG | USMARTInstitutional Venue | 5.0 1 licence | ||
| Valuable Capital Valuable Capital Limited | VALUABInstitutional Venue | 5.0 1 licence | ||
| Ventura Ventura Securities Ltd | VENTURAInstitutional Venue | 5.0 1 licence | ||
| Wealthfront | WEALTHInstitutional Venue | 5.0 1 licence | ||
| WEST BULL WEST BULL SECURITIES LIMITED | WESTBUInstitutional Venue | 5.0 1 licence | ||
| WestBull Securities | WESTBUInstitutional Venue | 5.0 1 licence | ||
| WILSON SECURITIES WILSON SECURITIES LIMITED | WILSONInstitutional Venue | 5.0 1 licence | ||
| Wintech Securities SFC Licenceholders of Wintech Securities Limited | WINTECInstitutional Venue | 5.0 1 licence | ||
| Yellow River Yellow River Securities Limited | YELLOWInstitutional Venue | 5.0 1 licence | ||
| Zeus Securities Zeus Financial Group | ZEUSSEInstitutional Venue | 5.0 1 licence | ||
| Zhong Yang Securities Limited | ZHONGYInstitutional Venue | 5.0 1 licence | ||
| ZhongCai ZHONG CAI SECURITIES | ZHONGCAIInstitutional Venue | 5.0 1 licence | ||
| ZHONGRONG ZHONGRONG PT SECURITIES LIMITED | ZHONGRONGInstitutional Venue | 5.0 1 licence | ||
| Zhongyang Financial Grou | ZHONGYInstitutional Venue | 5.0 1 licence | ||
| Zinvest Zinvest Global Limited | ZINVESTInstitutional Venue | 5.0 1 licence | ||
| 50K trade 50KCY LTD | 50KTRAInstitutional Venue | 4.0 1 licence | ||
| Aliceblue Alice Blue Financial Services (P) Ltd | ALICEBLUEInstitutional Venue | 4.0 1 licence | ||
| BROKSTOCK BCS Markets SA (Pty) Limited | BROKSTOCKInstitutional Venue | 4.0 1 licence | ||
| Tibiglobe Tibiglobe (PTY) Ltd | TIBIGLOBEInstitutional Venue | 4.0 1 licence | ||
| Century Financial Century Financial Consultancy LLC | CENTURInstitutional Venue | 3.0 1 licence | ||
| Finet Securities Finet Securities Limited | FINETSInstitutional Venue | 3.0 1 licence | ||
| TIANDA TIANDA FINANCIAL | TIANDAInstitutional Venue | 3.0 1 licence | ||
| OneRoyal Royal Financial Trading (Cy) Ltd | ONEROYALInstitutional Venue | 2.3 1 licence | ||
| ITigerUp TigerBrokers | ITIGERUPInstitutional Venue | 2.0 1 licence | ||
| Vision Finance (Securities) Limited | VISIONInstitutional Venue | 2.0 1 licence | ||
| CIX Markets City Credit Capital(UK)Limited | CIXMARInstitutional Venue | 1.5 1 licence | ||
| Kosei Securities The Kosei Securities CO.,LTD | KOSEISInstitutional Venue | 7.0 1 licence | ||
| Sparx Asset Sparx Asset Management Co., Ltd. | SPARXAInstitutional Venue | 6.0 1 licence | ||
| Sumitomo Mitsui Sumitomo Mitsui Trust Estate Investment Management Co.,Ltd. | SUMITOInstitutional Venue | 6.0 1 licence | ||
| SECURCAP Securcap Securities Ltd | SECURCAPInstitutional Venue | 5.6 1 licence | ||
| imToken Wallet imToken Pte. Ltd. | IMTOKEInstitutional Venue | 5.4 0 licences | ||
| Bank Leumi | BANKLEInstitutional Venue | 5.0 1 licence | ||
| BCC Invest | BCCINVInstitutional Venue | 5.0 1 licence | ||
| CAPITAL HARVEST BROKERS LIMITED | CAPITAInstitutional Venue | 5.0 1 licence | ||
| CapitalXtend | CAPITAInstitutional Venue | 5.0 1 licence | ||
| LYNX LYNX BROKER | LYNXInstitutional Venue | 5.0 1 licence | ||
| Maxain Maxain Group Limited | MAXAINInstitutional Venue | 5.0 1 licence | ||
| Naito Securities NAITO Securities Co., Ltd. | NAITOInstitutional Venue | 5.0 1 licence | ||
| 500 Per Crore | 500PERInstitutional Venue | 5.0 0 licences | ||
| Alpaca markets | ALPACAInstitutional Venue | 5.0 0 licences | ||
| Bajaj Capital Bajaj Capital Ltd | BAJAJCInstitutional Venue | 5.0 0 licences | ||
| Binany Global | BINANYInstitutional Venue | 5.0 0 licences | ||
| Blackbird | BLACKBIRDInstitutional Venue | 5.0 0 licences |
Localized Exchange-Pair Directories
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
