Danh mục Cặp Giao dịch Sàn & Hợp đồng Tài sản Số Toàn cầu · vi
Danh mục Cặp Giao dịch & Hợp đồng Tài sản Số Toàn cầu
Tra cứu thông số cặp giao dịch giao ngay và hợp đồng tương lai vĩnh cửu trên 15 sàn thanh khoản lớn (Binance, Coinbase, OKX, Bybit, Kraken, Bitfinex...).
Coverage: Stock brokers, investment platforms and wealth managers
- Liquidity Venues
- 15
- Tracked Entities
- 120
- Licences
- 131
- Locale
- vi
15 Trung tâm Thanh khoản Sàn Giao dịch Toàn cầu
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Danh mục Hợp đồng Tài sản Số & Tổ chức Đa Sàn
| Entity / Product | Symbol | USDT / USD Pairs | Score | Links |
|---|---|---|---|---|
| TradeZero TradeZero International | TRADEZERO | 5.0 4 lic. | ||
| IB Interactive Brokers Hong Kong Limited | IB | 8.0 5 lic. | ||
| XNT LTD | EXANTE | 6.0 3 lic. | ||
| Yuanta Yuanta Securities (Hong Kong) Co., Ltd | YUANTA | 6.0 2 lic. | ||
| U Trade UOB Kay Hian | UTRADE | 5.0 2 lic. | ||
| FUTU Futu Holding Limited | FUTU | 7.7 1 lic. | ||
| Angel One | ANGELO | 7.0 1 lic. | ||
| DA Internationa (DA International Financial Service Ltd) | DAINTE | 7.0 1 lic. | ||
| Fidelity | FIDELITY | 7.0 1 lic. | ||
| Freetrade Freetrade Limited | FREETRADE | 7.0 1 lic. | ||
| Kotak Securities | KOTAKS | 7.0 1 lic. | ||
| Success Success Finance Group | SUCCESS | 7.0 1 lic. | ||
| Swissquote Swissquote Ltd | SWISSQUOTE | 7.0 1 lic. | ||
| WEBULL WEBULL SECURITIES LIMITED | WEBULL | 7.0 1 lic. | ||
| Sheer Markets Sheer Markets (Cyprus) Limited | SHEERM | 6.5 1 lic. | ||
| Guotai Junan Securities | GUOTAI | 6.3 1 lic. | ||
| Axis Securities Limited | AXISSE | 6.1 1 lic. | ||
| Everbright Securities China Everbright Securities International Company Limited | EVERBR | 6.0 1 lic. | ||
| Freedom 24 Freedom Finance Europe Ltd | FREEDO | 6.0 1 lic. | ||
| Freedom Finance Europe Freedom Finance Europe Ltd | FREEDO | 6.0 1 lic. | ||
| FXlift | FXLIFT | 6.0 1 lic. | ||
| Hem Securities Hem Securities Ltd. | HEMSEC | 6.0 1 lic. | ||
| Indiabulls Indiabulls Ventures Limited | INDIABULLS | 6.0 1 lic. | ||
| LHCM LHCM Ltd | LHCM | 6.0 1 lic. | ||
| Livermore | LIVERMORE | 6.0 1 lic. | ||
| LKP LKP Securities Limited | LKP | 6.0 1 lic. | ||
| Quantfury | QUANTFURY | 6.0 1 lic. | ||
| TD Amertriade | TDAMER | 6.0 1 lic. | ||
| Ping An Of China Securities Ping An Of China Securities(Hong Kong) | PINGAN | 5.6 1 lic. | ||
| doto Doto International Ltd | DOTO | 5.2 2 lic. | ||
| Vestle iCFD Limited | VESTLE | 5.0 2 lic. | ||
| 5paisa Capital 5paisa Capital Ltd | 5PAISA | 5.0 1 lic. | ||
| ajsecurities | AJSECU | 5.0 1 lic. | ||
| ASA SECURITIES ASA SECURITIES LIMITED | ASASEC | 5.0 1 lic. | ||
| Bright Smart Securities Bright Smart Securities & Commodities Group Limited | BRIGHT | 5.0 1 lic. | ||
| CAPITAL | CAPITAL | 5.0 1 lic. | ||
| CASH Financial Services CASH Algo Finance Group | CASHFI | 5.0 1 lic. | ||
| Central Wealth Central Wealth Group Holdings Limited | CENTRA | 5.0 1 lic. | ||
| Charles Schwab Charles Schwab Corporation | CHARLE | 5.0 1 lic. | ||
| China Merchants Securities (HK) China Merchants Securities (HK) Co., Limited | HK | 5.0 1 lic. | ||
| Donghai International Securities Donghai International Financial Holdings Company Limited | DONGHA | 5.0 1 lic. | ||
| E*TRADE | ETRADE | 5.0 1 lic. | ||
| Fidelity International | FIDELI | 5.0 1 lic. | ||
| Finet Securities Finet Securities Limited | FINETS | 5.0 1 lic. | ||
| Firstrade irstrade Securities In | FIRSTRADE | 5.0 1 lic. | ||
| Forthright Securities Forthright Securities Co., Ltd. | FORTHR | 5.0 1 lic. | ||
| Fulbright Securities Fulbright Securities Limited | FULBRI | 5.0 1 lic. | ||
| Geojit Geojit Financial Services Ltd | GEOJIT | 5.0 1 lic. | ||
| Guo Yuan GUOYUAN INTERNATIONAL HOLDINGS LIMITED | GUOYUA | 5.0 1 lic. | ||
| Guosen Securities (HK) Guosen Securities (Hong Kong) Financial Holdings Co., Ltd. | HK | 5.0 1 lic. | ||
| Haitong International Haitong International Securities Group Limited | HAITON | 5.0 1 lic. | ||
| Hantec Hantec Securities | HANTEC | 5.0 1 lic. | ||
| Hao Tian International Securities Limited | HAOTIA | 5.0 1 lic. | ||
| HGNH International HGNH International Securities Co., Limited | HGNHIN | 5.0 1 lic. | ||
| Hua Jin Securities | HUAJIN | 5.0 1 lic. | ||
| Huatai Securities | HUATAI | 5.0 1 lic. | ||
| IDBI Capital IDBI Capital Markets & Securities Ltd. | IDBICA | 5.0 1 lic. | ||
| Kingston Kingston Financial Group | KINGSTON | 5.0 1 lic. | ||
| Libord Brokerage Libord Brokerage Private Limited | LIBORD | 5.0 1 lic. | ||
| Mizuho Securities | MIZUHO | 5.0 1 lic. | ||
| Motilal Oswal Motilal Oswal Financial services Ltd | MOTILA | 5.0 1 lic. | ||
| Phillip Securities Phillip Securities (HK) | PHILLI | 5.0 1 lic. | ||
| PROFITMART PROFITMART SECURITIES PRIVATE LIMITED | PROFITMART | 5.0 1 lic. | ||
| SAS Online South Asian Stocks Ltd | SASONL | 5.0 1 lic. | ||
| Seazen Resources Seazen Resources Securities Limited | SEAZEN | 5.0 1 lic. | ||
| Sheng Yuan Holdings Sheng Yuan Holdings Limited | SHENGY | 5.0 1 lic. | ||
| SINOLINK SINOLINK SECURITIES CO., LTD | SINOLINK | 5.0 1 lic. | ||
| Southwest Securities Southwest Securities International Securities Limited | SOUTHW | 5.0 1 lic. | ||
| SR WEALTH SECURITIES | SRWEAL | 5.0 1 lic. | ||
| Suresh Rathi Suresh Rathi Group | SURESH | 5.0 1 lic. | ||
| Thinkorswim | THINKO | 5.0 1 lic. | ||
| Tradebulls Securities TRADEBULLS SECURITIES PRIVATE LIMITED | TRADEB | 5.0 1 lic. | ||
| True Potential True Potential Investments LLP | TRUEPO | 5.0 1 lic. | ||
| Trustline Trustline Securities Ltd | TRUSTLINE | 5.0 1 lic. | ||
| TungYat Tung Yat Securities Limited | TUNGYAT | 5.0 1 lic. | ||
| Unicorn Securities Unicorn Securities Company Limited | UNICOR | 5.0 1 lic. | ||
| Upbest UpbestGroup | UPBEST | 5.0 1 lic. | ||
| uSMART uSMART SG | USMART | 5.0 1 lic. | ||
| Valuable Capital Valuable Capital Limited | VALUAB | 5.0 1 lic. | ||
| Ventura Ventura Securities Ltd | VENTURA | 5.0 1 lic. | ||
| Wealthfront | WEALTH | 5.0 1 lic. | ||
| WEST BULL WEST BULL SECURITIES LIMITED | WESTBU | 5.0 1 lic. | ||
| WestBull Securities | WESTBU | 5.0 1 lic. | ||
| WILSON SECURITIES WILSON SECURITIES LIMITED | WILSON | 5.0 1 lic. | ||
| Wintech Securities SFC Licenceholders of Wintech Securities Limited | WINTEC | 5.0 1 lic. | ||
| Yellow River Yellow River Securities Limited | YELLOW | 5.0 1 lic. | ||
| Zeus Securities Zeus Financial Group | ZEUSSE | 5.0 1 lic. | ||
| Zhong Yang Securities Limited | ZHONGY | 5.0 1 lic. | ||
| ZhongCai ZHONG CAI SECURITIES | ZHONGCAI | 5.0 1 lic. | ||
| ZHONGRONG ZHONGRONG PT SECURITIES LIMITED | ZHONGRONG | 5.0 1 lic. | ||
| Zhongyang Financial Grou | ZHONGY | 5.0 1 lic. | ||
| Zinvest Zinvest Global Limited | ZINVEST | 5.0 1 lic. | ||
| 50K trade 50KCY LTD | 50KTRA | 4.0 1 lic. | ||
| Aliceblue Alice Blue Financial Services (P) Ltd | ALICEBLUE | 4.0 1 lic. | ||
| BROKSTOCK BCS Markets SA (Pty) Limited | BROKSTOCK | 4.0 1 lic. | ||
| Tibiglobe Tibiglobe (PTY) Ltd | TIBIGLOBE | 4.0 1 lic. | ||
| Century Financial Century Financial Consultancy LLC | CENTUR | 3.0 1 lic. | ||
| Finet Securities Finet Securities Limited | FINETS | 3.0 1 lic. | ||
| TIANDA TIANDA FINANCIAL | TIANDA | 3.0 1 lic. | ||
| OneRoyal Royal Financial Trading (Cy) Ltd | ONEROYAL | 2.3 1 lic. | ||
| ITigerUp TigerBrokers | ITIGERUP | 2.0 1 lic. | ||
| Vision Finance (Securities) Limited | VISION | 2.0 1 lic. | ||
| CIX Markets City Credit Capital(UK)Limited | CIXMAR | 1.5 1 lic. | ||
| Kosei Securities The Kosei Securities CO.,LTD | KOSEIS | 7.0 1 lic. | ||
| Sparx Asset Sparx Asset Management Co., Ltd. | SPARXA | 6.0 1 lic. | ||
| Sumitomo Mitsui Sumitomo Mitsui Trust Estate Investment Management Co.,Ltd. | SUMITO | 6.0 1 lic. | ||
| SECURCAP Securcap Securities Ltd | SECURCAP | 5.6 1 lic. | ||
| imToken Wallet imToken Pte. Ltd. | IMTOKE | 5.4 0 lic. | ||
| Bank Leumi | BANKLE | 5.0 1 lic. | ||
| BCC Invest | BCCINV | 5.0 1 lic. | ||
| CAPITAL HARVEST BROKERS LIMITED | CAPITA | 5.0 1 lic. | ||
| CapitalXtend | CAPITA | 5.0 1 lic. | ||
| LYNX LYNX BROKER | LYNX | 5.0 1 lic. | ||
| Maxain Maxain Group Limited | MAXAIN | 5.0 1 lic. | ||
| Naito Securities NAITO Securities Co., Ltd. | NAITO | 5.0 1 lic. | ||
| 500 Per Crore | 500PER | 5.0 0 lic. | ||
| Alpaca markets | ALPACA | 5.0 0 lic. | ||
| Bajaj Capital Bajaj Capital Ltd | BAJAJC | 5.0 0 lic. | ||
| Binany Global | BINANY | 5.0 0 lic. | ||
| Blackbird | BLACKBIRD | 5.0 0 lic. |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
