WikiBit-Style Digital Asset & VASP Surveillance
Digital Asset, Token & VASP Compliance Encyclopedia
Audit institutional token symbology, Virtual Asset Service Provider (VASP) licensing across MiCA, FinCEN, MAS, VARA and SFC frameworks, verified custody wallet compatibility, and live cross-exchange order-book pairs.
Coverage: Stock brokers, investment platforms and wealth managers — Digital Asset & VASP Compliance Slice
- Total Audited Digital Assets
- 39
- Exchange Trading Pairs
- 156
- Verified Custody Wallets
- 198
- Regulatory VASP Jurisdictions
- 13
Audited Digital Assets, Token Symbology & VASP Directory
Each record links to its dedicated WikiBit-style VASP compliance dossier, institutional entity record, multi-exchange market matrix, and live USDT order-book specification.
All 39 audited digital assets & VASP records
1–39 of 39
| Token Symbol | Asset Name & VASP Dossier | Market Rank | Composite Audit Score | Custody Readiness | Exchange Pairs & Order Books |
|---|---|---|---|---|---|
| UTRADE | UOB Kay Hian SFCSFC | #1 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| FIDELITY | FINRA | #2 | 7.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| SHEERM | Sheer Markets (Cyprus) Limited CYSEC | #3 | 6.5 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| FREEDO | Freedom Finance Europe Ltd CYSEC | #4 | 6.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| FXLIFT | CYSEC | #5 | 6.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| HEMSEC | Hem Securities Ltd. SEBI | #6 | 6.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| DOTO | Doto International Ltd CYSECFinancial Services Authority Seychelles | #7 | 5.2 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| CENTRA | Central Wealth Group Holdings Limited SFC | #8 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| GUOYUA | GUOYUAN INTERNATIONAL HOLDINGS LIMITED SFC | #9 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| LIBORD | Libord Brokerage Private Limited SEBI | #10 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| 50KTRA | 50KCY LTD CYSEC | #11 | 4.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BCCINV | ARDFM | #12 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| NAITO | NAITO Securities Co., Ltd. FSA | #13 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| ALPACA | #14 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| DTTW | DTTW | #15 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| HALYKF | #16 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| NEARWA | #17 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| SHARED | #18 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| SOFI | Financial Crimes Enforcement Network (FinCEN) | #19 | 4.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| TORUSW | Torus Labs Private Limited | #20 | 4.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| WALLET | #21 | 4.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| LT | Blockchain (LT), UAB | #22 | 3.6 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| ZENGOW | Zengo Ltd. | #23 | 3.2 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| ABCWAL | AhnLab Blockchain Company | #24 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BIFROS | Towo Labs AB | #25 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| FORTMA | Magic Labs, Inc. | #26 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| GENESI | #27 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| RELIGARE | Religare Broking | #28 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| SASCAPITAL | #29 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| GUARDA | Guarda | #30 | 2.5 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| HORIZO | #31 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| COZ | City of Zion(COZ) | #32 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| PSE | PSE EQUIP | #33 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| VSMARK | VS Market Limited | #34 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| SYSVALORES | #35 | 1.5 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| WRC1 | #36 | 1.2 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| BRDWAL | Breadwinner AG | #37 | 1.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| UK | Egmarkets (UK) Limited | #38 | 1.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| NURI | Nuri | #39 | 1.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles |
WikiBit-style digital asset, token symbology, and VASP compliance classifications are compiled from cross-venue supervisory registers (ESMA MiCA, US FinCEN MSB, Singapore MAS DPT, Dubai VARA, Hong Kong SFC VATP) and public market feeds. Always verify the contracting VASP entity and local regulatory permissions in your jurisdiction before transacting.
