Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
All institutions
1–50 of 436
| Institution | Licences on record | Warnings |
|---|---|---|
| Robinhood Robinhood Markets, Inc. | SIPCRegulatedSECRegulatedSECRegulated+6 more | 0 |
| Doo Prime | FINRARegulatedASICRegulatedFCARegulated+4 more | 1 |
| Swissquote Swissquote Asia Limited | CYSECRegulatedFCASuspected cloneSFCRegulated+3 more | 0 |
| EC Markets Ec Markets Limited | ASICRegulatedFCARegulatedFMARegulated+2 more | 0 |
| IB Interactive Brokers Hong Kong Limited | IIROCRegulatedFCARegulatedASICRegulated+2 more | 0 |
| Tiger Brokers UP Fintech Holding Ltd | FINRARegulatedSFCRegulatedASICRegulated+1 more | 0 |
| Hantec Markets Australia | ASICRegulatedFCARegulatedVFSCRegulated+1 more | 0 |
| FBS | ASICRegulatedCYSECRegulatedFSCOffshore | 0 |
| Macquarie Bank Macquarie Group Limited | ASICRegulatedASICRegulatedAPRARegulated | 0 |
| XNT LTD | FCARegulatedCYSECRegulatedMFSARegulated | 0 |
| Investec | FSCARegulatedFCARegulated | 0 |
| Klips Klips CY Ltd | FSCARegulatedCYSECRegulated | 0 |
| MiTRADE Mitrade Global Pty Ltd | CYSECRegulatedASICRegulated | 0 |
| Yuanta Yuanta Securities (Hong Kong) Co., Ltd | SFCRegulatedSFCRegulated | 0 |
| MUFG Bank | FCARegulatedHKMARegulatedFSARegulated+4 more | 0 |
| Mohicans Markets | ASICRegulatedVFSCRegulatedMISARegulated+2 more | 0 |
| Westpac | ASICRegulatedRBNZRegulatedAPRARegulated | 0 |
| Absa Group | FSCARegulatedSARBRegulated | 0 |
| AIMS Auric International Market PTY LTD | ASICCancelledLabuanRegulated | 0 |
| Al Rayan Bank | FCARegulatedPRARegulated | 0 |
| Bank of Scotland | FCARegulatedPRARegulated | 0 |
| Bidvestbank | FSCARegulatedSARBRegulated | 0 |
| BNZ Bank of New Zealand | FMARegulatedRBNZRegulated | 0 |
| CXM Direct CXM Direct LLC | FCARegulatedFSCRegulated | 0 |
| Discovery Bank | FSCARegulatedSARBRegulated | 0 |
| doto Doto International Ltd | CYSECRegulatedFSAOffshore | 0 |
| Emirates Investment Bank | SCARegulatedCBUAERegulated | 0 |
| ETO Markets ETO Markets Limited | ASICRegulatedFSAOffshore | 0 |
| Heartland Bank | FMARegulatedRBNZRegulated | 0 |
| iFOREX | CYSECRegulatedBVIFSCOffshore | 0 |
| JPMorgan Chase & Co | SECRegulatedFDICRegulated | 0 |
| Kiwibank Limited | FMARegulatedRBNZRegulated | 0 |
| Lloyds Bank Lloyds Bank Plc | FCARegulatedPRARegulated | 0 |
| NAL Sterling Bank (Nigeria) | SECRegulatedCBNRegulated | 0 |
| Nedbank Group | FCARegulatedSARBRegulated | 0 |
| SBS Bank | FMARegulatedRBNZRegulated | 0 |
| Standard Chartered | FCARegulatedPRARegulated | 0 |
| Starling Bank | FCARegulatedPRARegulated | 0 |
| Tradeo UR TRADE FIX Ltd | CYSECSuspected cloneFSCSuspected clone | 0 |
| TSB New Zealand | FMARegulatedRBNZRegulated | 0 |
| TymeBank | FSCARegulatedSARBRegulated | 0 |
| Vestle iCFD Limited | CYSECRegulatedBoLRegulated | 0 |
| XS XS Ltd | ASICRegulatedFSARegulated | 1 |
| ZERO MARKETS | FMARegulatedFSCRegulated | 0 |
| ajsecurities | SFCRegulated | 0 |
| ASA SECURITIES ASA SECURITIES LIMITED | SFCRegulated | 0 |
| AxCap247 Axis capital Markets Limited | FCARegulated | 0 |
| Bright Smart Securities Bright Smart Securities & Commodities Group Limited | SFCRegulated | 0 |
| CAPITAL | SFCRegulated | 0 |
| CASH Financial Services CASH Algo Finance Group | SFCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.