Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
All institutions
51–100 of 436
| Institution | Licences on record | Warnings |
|---|---|---|
| Central Wealth Central Wealth Group Holdings Limited | SFCRegulated | 0 |
| Charles Schwab Charles Schwab Corporation | SFCRegulated | 0 |
| China Merchants Securities (HK) | SFCRegulated | 0 |
| DA Internationa (DA International Financial Service Ltd) | SFCRegulated | 0 |
| Danske Bank (Northern Ireland) | FCARegulated | 0 |
| Donghai International Securities Donghai International Financial Holdings Company Limited | SFCRegulated | 0 |
| E*TRADE | FINRARegistered | 0 |
| Emperor Capital Group Emperor Securities Limited | SFCRegulated | 2 |
| Essence International Securities Essence International Financial Holding Ltd. | SFCRegulated | 0 |
| eurotrader Eurotrade Investments RGB Ltd | CYSECRegulated | 0 |
| Everbright Securities China Everbright Securities International Company Limited | SFCRegulated | 0 |
| EXT EXT LTD | CYSECRegulated | 0 |
| Fidelity | FINRARegulated | 0 |
| Finet Securities Finet Securities Limited | SFCRegulated | 0 |
| Finet Securities | SFCRegulated | 0 |
| Firstrade irstrade Securities In | FINRARegulated | 0 |
| FOREX TB FOREX TB Ltd | CYSECRegulated | 0 |
| Forthright Securities Forthright Securities Co., Ltd. | SFCRegulated | 0 |
| Fortune FORTUNE (HK) SECURITIES LIMITED | SFCRegulated | 0 |
| Freedom Finance Europe Freedom Finance Europe Ltd | CYSECRegulated | 0 |
| Fulbright Securities Fulbright Securities Limited | SFCRegulated | 0 |
| FUTU Futu Holding Limited | SFCRegulated | 0 |
| GF Securities GF Securities (Hong Kong) Brokerage Limited | SFCRegulated | 0 |
| Guo Yuan GUOYUAN INTERNATIONAL HOLDINGS LIMITED | SFCRegulated | 0 |
| Guosen Securities (HK) | SFCRegulated | 0 |
| Guotai Junan Securities | SFCRegulated | 0 |
| Haitong International Haitong International Securities Group Limited | SFCRegulated | 0 |
| Hantec Hantec Securities | SFCRegulated | 0 |
| Hellenic Bank Public Company Ltd | CYSECNo licence | 0 |
| HGNH International HGNH International Securities Co., Limited | SFCRegulated | 0 |
| Hua Jin Securities | SFCRegulated | 0 |
| Huatai Securities | SFCRegulated | 0 |
| Kingston Kingston Financial Group | SFCRegulated | 0 |
| KQ Markets | FCASuspected clone | 0 |
| LHCM LHCM Ltd | FCARegulated | 0 |
| Livermore | SFCRegulated | 0 |
| Mizuho Securities | SFCRegulated | 0 |
| NLB Skladi | ATVPRegulated | 0 |
| OGM One Global Market Limited | FCARegulated | 0 |
| OneRoyal Royal Financial Trading (Cy) Ltd | CYSECCancelled | 0 |
| Phillip Securities Phillip Securities (HK) | SFCRegulated | 0 |
| Ping An Of China Securities Ping An Of China Securities(Hong Kong) | SFCRegulated | 0 |
| SINOLINK SINOLINK SECURITIES CO., LTD | SFCRegulated | 0 |
| Southwest Securities Southwest Securities International Securities Limited | SFCRegulated | 0 |
| SR WEALTH SECURITIES | SFCRegulated | 0 |
| Success Success Finance Group | SFCRegulated | 0 |
| TD Amertriade | FINRARegulated | 0 |
| TIANDA TIANDA FINANCIAL | SFCRegulated | 0 |
| TradeMaster Securities TradeMaster Securities (Hong Kong) Limited | SFCRegulated | 0 |
| TungYat Tung Yat Securities Limited | SFCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.