Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
All institutions
101–150 of 436
| Institution | Licences on record | Warnings |
|---|---|---|
| Unicorn Securities Unicorn Securities Company Limited | SFCRegulated | 0 |
| Upbest UpbestGroup | SFCRegulated | 0 |
| uSMART uSMART SG | SFCRegulated | 0 |
| Valuable Capital Valuable Capital Limited | SFCRegulated | 0 |
| VC Group | SFCRegulated | 0 |
| Wanhai Wanhai Securities (HK) Limited | SFCRegulated | 0 |
| Wanlung WAN LUNG SECURITIES LIMITED | SFCRegulated | 0 |
| Wealthfront | FINRARegulated | 0 |
| WEBULL WEBULL SECURITIES LIMITED | SFCRegulated | 0 |
| WEST BULL WEST BULL SECURITIES LIMITED | SFCRegulated | 0 |
| WestBull Securities | SFCRegulated | 0 |
| WILSON SECURITIES WILSON SECURITIES LIMITED | SFCRegulated | 0 |
| Wing Fung Financial | SFCRegulated | 0 |
| Wintech Securities SFC Licenceholders of Wintech Securities Limited | SFCRegulated | 0 |
| Yellow River Yellow River Securities Limited | SFCRegulated | 0 |
| Zeus Securities Zeus Financial Group | SFCRegulated | 0 |
| ZhongCai ZHONG CAI SECURITIES | SFCRegulated | 0 |
| ZHONGRONG ZHONGRONG PT SECURITIES LIMITED | SFCRegulated | 0 |
| Zhongyang Financial Grou | SFCRegulated | 0 |
| Zinvest Zinvest Global Limited | SFCRegulated | 0 |
| Zinvest Zinvest Global Limited | SFCRegulated | 0 |
| Nordea Nordea Bank Abp | DKFSARegulatedFSARegulatedFIN-FSARegulated+2 more | 0 |
| Deutsche Bank AG | ECBRegulatedFRSRegulatedPRARegulated+1 more | 0 |
| BMO Bank of Montreal | FDICRegulatedFCACRegulatedCDICRegulated | 0 |
| Cathay Bank | DFPIRegulatedFRSRegulatedFDICRegulated | 0 |
| KeyBank | FDICRegulatedOCCRegulatedFRSRegulated | 0 |
| LeasePlanbank | ECBRegulatedDNBRegulatedBaFinRegulated | 0 |
| MS Morgan Stanley | FRSRegulatedOCCRegulatedFDICRegulated | 0 |
| SEB Skandinaviska Enskilda Banken AB | FIRegulatedFIN-FSARegulatedECBRegulated | 0 |
| Straits Financial Group | NFARegisteredCFTCRegisteredMASRegulated | 0 |
| The Bank of New York Mellon | DFSRegulatedFDICRegulatedFRSRegulated | 0 |
| Ameriprise Financial Ameriprise Financial, Inc. | OCCRegulatedFDICRegulated | 0 |
| ASNBANK | DNBRegulatedECBRegulated | 0 |
| Banco Comercial Português | BdPRegulatedECBRegulated | 0 |
| Banco Santander, S.A. | ECBRegulatedBdERegulated | 0 |
| BNP Paribas | ACPRRegulatedECBRegulated | 0 |
| CIBC Canadian Imperial Bank of Commerce | FCACRegulatedOSFIRegulated | 0 |
| Citadele Banka AS Citadele banka | ECBRegulatedLatvijasRegulated | 0 |
| Commerzbank | ECBRegulatedBaFinRegulated | 0 |
| De Volksbank | ECBRegulatedDNBRegulated | 0 |
| DSKbank | ECBRegulatedBNBRegulated | 0 |
| DZ Bank | BaFinRegulatedECBRegulated | 0 |
| GS The Goldman Sachs Group, Inc. | FRSRegulatedOCCRegulated | 0 |
| Hrvatska poštanska banka | ECBRegulatedHNBRegulated | 0 |
| IDB Bank | DFSRegulatedFDICRegulated | 0 |
| Industrial Bank Industrial Bank of Korea | FSCRegulatedFSSRegulated | 0 |
| Karavasilis Bank SA | BoGRegulatedECBRegulated | 0 |
| KBC KBC Bank NV | NBBRegulatedECBRegulated | 0 |
| National Bank of Greece | ECBRegulatedBoGRegulated | 0 |
| National Bank of Vanuatu | RBVRegulatedVFSCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.