Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
All institutions
151–200 of 436
| Institution | Licences on record | Warnings |
|---|---|---|
| Natixis Banque Populaire Caisse d'Epargne | OSFIRegulatedAMFRegulated | 0 |
| NIBCbank | DNBRegulatedAFMRegulated | 0 |
| RBC Royal Bank of Canada | MASRegulatedOSFIRegulated | 0 |
| Sberbank of Poland | KNFRegulatedECBRegulated | 0 |
| ScotiaBank Bank of Nova Scotia | OSFIRegulatedFCACRegulated | 0 |
| State Street State Street Corporation | FRSRegulatedFDICRegulated | 0 |
| 18shinwabank | FSARegulated | 0 |
| Abu Dhabi Commercial Bank | CBUAERegulated | 0 |
| ACB Asia Commercial Bank | SBVRegulated | 0 |
| ADBZ | RBZRegulated | 0 |
| AFC AFC Holdings | RBZRegulated | 0 |
| Ahli United Bank | CBBRegulated | 0 |
| Ajman Bank | CBUAERegulated | 0 |
| Al Ahli Bank of Kuwait | CBKRegulated | 0 |
| Al Hilal Bank | CBUAERegulated | 0 |
| Algemene Bank Nederland | DNBRegulated | 0 |
| Allied Bank Limited | SBPRegulated | 0 |
| alrajhibank | SAMARegulated | 0 |
| Amana Bank | CBSLRegulated | 0 |
| Ant Bank Ant Bank (Hong Kong) Limited | HKMARegulated | 0 |
| ANZ BANK Australia and New Zealand Banking Group Limited | APRARegulated | 0 |
| Askari Bank | SBPRegulated | 0 |
| Attijariwafa bank | BAMRegulated | 0 |
| Axis Bank Limited | RBIRegulated | 0 |
| Ayvens Bank | ACPRRegulated | 0 |
| Azania Bank Azania Bank Limited | BOTRegulated | 0 |
| Bahrain Development Bank | CBBRegulated | 0 |
| Bahrain Islamic Bank | CBBRegulated | 0 |
| Banco de Oro | BSPRegulated | 0 |
| Bangkok Bank | BankRegulated | 0 |
| Bank AL Habib | SBPRegulated | 0 |
| Bank Alfalah Limited | SBPRegulated | 0 |
| Bank Audi | BDLRegulated | 0 |
| Bank Austria UniCredit Bank Austria AG | OeNBRegulated | 0 |
| Bank Avrasiya | CBARegulated | 0 |
| Bank BTPN | OJKRegulated | 0 |
| Bank Danamon | OJKRegulated | 0 |
| Bank DKI | OJKRegulated | 0 |
| Bank Hapoalim | BOIRegulated | 0 |
| Bank JTrust | OJKRegulated | 0 |
| Bank Leumi | BOIRegulated | 0 |
| Bank Mandiri | OJKRegulated | 0 |
| Bank Massad | BOIRegulated | 0 |
| Bank Mega | OJKRegulated | 0 |
| Bank of Bahrain and Kuwait | CBBRegulated | 0 |
| Bank of Bahrain and Kuwait | CBBRegulated | 0 |
| Bank of Baku | CBARegulated | 0 |
| Bank of Baroda | RBIRegulated | 0 |
| Bank of Beirut | BDLRegulated | 0 |
| Bank of Beirut and the Arab Countries | BDLRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.