Search source records
These are imported snapshots, not live regulatory checks. A match does not establish authorisation, website ownership or safety. Independently confirm the exact entity and domain with the relevant regulator.
Source records
| Licence number | Source records |
|---|---|
| 282/15 | 50K trade · CYSEC |
| INZ000010231 | 5paisa Capital · SEBI |
| BOF740 | ajsecurities · SFC |
| INZ000156038 | Aliceblue · SEBI |
| INZ000161534 | Angel One · SEBI |
| ASU517 | ASA SECURITIES · SFC |
| INZ000161633 | Axis Securities Limited · SEBI |
| 10001 | Bank Leumi · Bank of Israel (BOI) |
| 0401200688 | BCC Invest · ARDFM |
| AEZ575 | Bright Smart Securities · SFC |
| 51404 | BROKSTOCK · FSCA |
| ACC324 | CAPITAL · SFC |
| FSP476086 | CAPITAL HARVEST BROKERS LIMITED · FSPR |
| GB23201599 | CapitalXtend · Financial Services Commission, Mauritius |
| AAF532 | CASH Financial Services · SFC |
| AVE583 | Central Wealth · SFC |
| 20200000028 | Century Financial · SCA |
| ADV256 | Charles Schwab · SFC |
| 232015 | CIX Markets · Financial Conduct Authority (UK FCA) |
| AXH777 | DA Internationa · SFC |
