Centro Institucional de Verificação de Licenças e Domínios Oficiais · pt
Centro de Verificação de Licenças Regulatórias e Domínios Oficiais
Audite certificados de licenças regulatórias (/verify/license/[number]) e autentique domínios oficiais de corretoras (/verify/domain/[domain]) contra alertas de clones.
Coverage: Stock brokers, investment platforms and wealth managers
- Verified Licences
- 81
- Official Domains
- 81
- Regulators
- 64
- Risk Alerts
- 0
Diretório de Certificados de Licenças Regulatórias Verificadas
| Licence Number | Regulator | Institution | Status | Verify |
|---|---|---|---|---|
| #8-69736 /pt/verify/license/8-69736 | U.S. Securities and Exchange Commission (SEC) U.S. Securities and Exchange Commission (SEC) | TradeZero TRADEZERO AMERICA, INC. | Regulated | Verificar Licença → |
| #282940 /pt/verify/license/282940 | FINRA Financial Industry Regulatory Authority | TradeZero TRADEZERO AMERICA, INC. | Regulated | Verificar Licença → |
| #208159 /pt/verify/license/208159 | Financial Conduct Authority Financial Conduct Authority | IB Interactive Brokers (UK) Ltd | Regulated | Verificar Licença → |
| #453554 /pt/verify/license/453554 | ASIC Australian Securities and Investments Commission | IB INTERACTIVE BROKERS AUSTRALIA PTY LTD | Regulated | Verificar Licença → |
| #CMS100917 /pt/verify/license/cms100917 | MAS Monetary Authority of Singapore | IB INTERACTIVE BROKERS SINGAPORE PTE. LTD. | Regulated | Verificar Licença → |
| #789421 /pt/verify/license/789421 | Financial Conduct Authority Financial Conduct Authority | XNT LTD LHCM LTD | Regulated | Verificar Licença → |
| #C 52182 /pt/verify/license/c%2052182 | MFSA Malta Financial Services Authority | XNT LTD XNT LTD. | Regulated | Verificar Licença → |
| #AXQ690 /pt/verify/license/axq690 | SFC Securities and Futures Commission | Yuanta Yuanta Futures (HK) Co., Limited | Regulated | Verificar Licença → |
| #ABS015 /pt/verify/license/abs015 | SFC Securities and Futures Commission | Yuanta Yuanta Securities (Hong Kong) Company Limited | Regulated | Verificar Licença → |
| #AHY424 /pt/verify/license/ahy424 | SFC Securities and Futures Commission | U Trade UOB Kay Hian Futures (Hong Kong) Limited | Regulated | Verificar Licença → |
| #AAW261 /pt/verify/license/aaw261 | SFC Securities and Futures Commission | U Trade UOB Kay Hian (Hong Kong) Limited | Exceeded scope | Verificar Licença → |
| #AZT137 /pt/verify/license/azt137 | SFC Securities and Futures Commission | FUTU Futu Securities International (Hong Kong) Limited | Regulated | Verificar Licença → |
| #INZ000161534 /pt/verify/license/inz000161534 | SEBI Securities and Exchange Board of India | Angel One ANGEL ONE LIMITED | Regulated | Verificar Licença → |
| #AXH777 /pt/verify/license/axh777 | SFC Securities and Futures Commission | DA Internationa Zhida International Financial Services Centre | Regulated | Verificar Licença → |
| #288590 /pt/verify/license/288590 | FINRA Financial Industry Regulatory Authority | Fidelity Fidelity Personal and Workplace Advisors LLC | Regulated | Verificar Licença → |
| #783189 /pt/verify/license/783189 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | Freetrade Freetrade Limited | Regulated | Verificar Licença → |
| #INZ000200137 /pt/verify/license/inz000200137 | SEBI Securities and Exchange Board of India | Kotak Securities KOTAK SECURITIES LIMITED | Regulated | Verificar Licença → |
| #AEZ190 /pt/verify/license/aez190 | SFC Securities and Futures Commission | Success Success Securities Limited | Regulated | Verificar Licença → |
| #562170 /pt/verify/license/562170 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | Swissquote Swissquote Ltd | Regulated | Verificar Licença → |
| #BNG700 /pt/verify/license/bng700 | SFC Securities and Futures Commission | WEBULL WEBULL SECURITIES LIMITED | Regulated | Verificar Licença → |
| #ABY236 /pt/verify/license/aby236 | SFC Securities and Futures Commission | Guotai Junan Securities Guotai Junan Securities (Hong Kong) Limited | Regulated | Verificar Licença → |
| #INZ000161633 /pt/verify/license/inz000161633 | SEBI Securities and Exchange Board of India | Axis Securities Limited AXIS SECURITIES LIMITED | Regulated | Verificar Licença → |
| #AEX690 /pt/verify/license/aex690 | SFC Securities and Futures Commission | Everbright Securities Everbright Securities Company Limited | Regulated | Verificar Licença → |
| #INZ000167734 /pt/verify/license/inz000167734 | SEBI Securities and Exchange Board of India | Hem Securities HEM FINLEASE PVT. LTD. | Regulated | Verificar Licença → |
| #INZ000036136 /pt/verify/license/inz000036136 | SEBI Securities and Exchange Board of India | Indiabulls Dhani Stocks Limited | Regulated | Verificar Licença → |
| #BJN764 /pt/verify/license/bjn764 | SFC Securities and Futures Commission | Livermore Livermore Holdings Limited | Regulated | Verificar Licença → |
| #INZ000216033 /pt/verify/license/inz000216033 | SEBI Securities and Exchange Board of India | LKP LKP SECURITIES LTD | Regulated | Verificar Licença → |
| #SIA-F204 /pt/verify/license/sia-f204 | SCB Securities Commission of The Bahamas | Quantfury Quantfury Trading Limited | Offshore | Verificar Licença → |
| #AOD938 /pt/verify/license/aod938 | SFC Securities and Futures Commission | Ping An Of China Securities Ping An of China Asset Management (Hong Kong) Company Limited | Regulated | Verificar Licença → |
| #SD0063 /pt/verify/license/sd0063 | Financial Services Authority Seychelles Financial Services Authority Seychelles | doto Doto International Ltd | Offshore | Verificar Licença → |
| #INZ000010231 /pt/verify/license/inz000010231 | SEBI Securities and Exchange Board of India | 5paisa Capital 5PAISA CAPITAL LIMITED | Regulated | Verificar Licença → |
| #BOF740 /pt/verify/license/bof740 | SFC Securities and Futures Commission | ajsecurities AJ Futures Limited | Regulated | Verificar Licença → |
| #ASU517 /pt/verify/license/asu517 | SFC Securities and Futures Commission | ASA SECURITIES Hong Kong Securities and Futures Commission | Regulated | Verificar Licença → |
| #AEZ575 /pt/verify/license/aez575 | SFC Securities and Futures Commission | Bright Smart Securities Bright Smart Securities International (H.K.) Limited | Regulated | Verificar Licença → |
| #ACC324 /pt/verify/license/acc324 | SFC Securities and Futures Commission | CAPITAL Hong Kong Securities and Futures Commission | Regulated | Verificar Licença → |
| #AAF532 /pt/verify/license/aaf532 | SFC Securities and Futures Commission | CASH Financial Services Celestial Securities Limited | Regulated | Verificar Licença → |
| #AVE583 /pt/verify/license/ave583 | SFC Securities and Futures Commission | Central Wealth Central Wealth Securities Investment Limited | Regulated | Verificar Licença → |
| #ADV256 /pt/verify/license/adv256 | SFC Securities and Futures Commission | Charles Schwab Hong Kong Securities and Futures Commission | Regulated | Verificar Licença → |
| #AAI650 /pt/verify/license/aai650 | SFC Securities and Futures Commission | China Merchants Securities (HK) China Merchants Securities (HK) Co., Limited | Regulated | Verificar Licença → |
| #BGV506 /pt/verify/license/bgv506 | SFC Securities and Futures Commission | Donghai International Securities Donghai International Securities (Hong Kong) Limited | Regulated | Verificar Licença → |
| #29106 /pt/verify/license/29106 | FINRA Financial Industry Regulatory Authority | E*TRADE E*TRADE SECURITIES LLC | Registered | Verificar Licença → |
| #122169 /pt/verify/license/122169 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | Fidelity International Financial Administration Services Limited | Regulated | Verificar Licença → |
| #AAH574 /pt/verify/license/aah574 | SFC Securities and Futures Commission | Finet Securities Finet Securities Limited | Regulated | Verificar Licença → |
| #16843 /pt/verify/license/16843 | FINRA Financial Industry Regulatory Authority | Firstrade FIRSTRADE SECURITIES INC | Regulated | Verificar Licença → |
| #BGP713 /pt/verify/license/bgp713 | SFC Securities and Futures Commission | Forthright Securities Forthright Securities Company Limited | Regulated | Verificar Licença → |
| #AFB820 /pt/verify/license/afb820 | SFC Securities and Futures Commission | Fulbright Securities Fulbright Securities Limited | Regulated | Verificar Licença → |
| #INZ000104737 /pt/verify/license/inz000104737 | SEBI Securities and Exchange Board of India | Geojit GEOJIT FINANCIAL SERVICES LIMITED | Regulated | Verificar Licença → |
| #BDV271 /pt/verify/license/bdv271 | SFC Securities and Futures Commission | Guo Yuan Hong Kong Securities and Futures Commission | Regulated | Verificar Licença → |
| #AUI491 /pt/verify/license/aui491 | SFC Securities and Futures Commission | Guosen Securities (HK) Guosen Securities (HK) Brokerage Company, Limited | Regulated | Verificar Licença → |
| #AAF806 /pt/verify/license/aaf806 | SFC Securities and Futures Commission | Haitong International Hong Kong Securities and Futures Commission | Regulated | Verificar Licença → |
| #AFL779 /pt/verify/license/afl779 | SFC Securities and Futures Commission | Hantec Hong Kong Securities and Futures Commission | Regulated | Verificar Licença → |
| #ABQ901 /pt/verify/license/abq901 | SFC Securities and Futures Commission | Hao Tian International Securities Limited Hao Tian International Securities Limited | Regulated | Verificar Licença → |
| #BBT518 /pt/verify/license/bbt518 | SFC Securities and Futures Commission | HGNH International HGNH International Securities Co., Limited | Regulated | Verificar Licença → |
| #BFJ286 /pt/verify/license/bfj286 | SFC Securities and Futures Commission | Hua Jin Securities Hong Kong Securities and Futures Commission | Regulated | Verificar Licença → |
| #AOK809 /pt/verify/license/aok809 | SFC Securities and Futures Commission | Huatai Securities Huatai Financial Holdings (Hong Kong) Limited | Regulated | Verificar Licença → |
| #INZ000007237 /pt/verify/license/inz000007237 | SEBI Securities and Exchange Board of India | IDBI Capital IDBI CAPITAL MARKETS & SECURITIES LIMITED | Regulated | Verificar Licença → |
| #ABL789 /pt/verify/license/abl789 | SFC Securities and Futures Commission | Kingston Hong Kong Securities and Futures Commission | Regulated | Verificar Licença → |
| #INZ000006536 /pt/verify/license/inz000006536 | SEBI Securities and Exchange Board of India | Libord Brokerage LIBORD BROKERAGE PRIVATE LIMITED | Registered | Verificar Licença → |
| #AEZ953 /pt/verify/license/aez953 | SFC Securities and Futures Commission | Mizuho Securities Mizuho Securities Asia Limited | Regulated | Verificar Licença → |
| #INZ000158836 /pt/verify/license/inz000158836 | SEBI Securities and Exchange Board of India | Motilal Oswal MOTILAL OSWAL FINANCIAL SERVICES LIMITED | Regulated | Verificar Licença → |
| #AAG460 /pt/verify/license/aag460 | SFC Securities and Futures Commission | Phillip Securities Hong Kong Securities and Futures Commission | Regulated | Verificar Licença → |
| #INZ000093633 /pt/verify/license/inz000093633 | SEBI Securities and Exchange Board of India | PROFITMART Profitmart Securities Private Limited | Regulated | Verificar Licença → |
| #INZ000164738 /pt/verify/license/inz000164738 | SEBI Securities and Exchange Board of India | SAS Online SOUTH ASIAN STOCKS LTD. | Regulated | Verificar Licença → |
| #BFD379 /pt/verify/license/bfd379 | SFC Securities and Futures Commission | Seazen Resources Seazen Resources Securities Limited | Regulated | Verificar Licença → |
| #AVO470 /pt/verify/license/avo470 | SFC Securities and Futures Commission | Sheng Yuan Holdings Sheng Yuan Securities Limited | Regulated | Verificar Licença → |
| #AAI195 /pt/verify/license/aai195 | SFC Securities and Futures Commission | SINOLINK Sinolink Securities (Hong Kong) Company Limited | Regulated | Verificar Licença → |
| #ACB501 /pt/verify/license/acb501 | SFC Securities and Futures Commission | Southwest Securities Southwest Securities (HK) Brokerage Limited | Regulated | Verificar Licença → |
| #BHF761 /pt/verify/license/bhf761 | SFC Securities and Futures Commission | SR WEALTH SECURITIES SR Wealth Securities Limited | Regulated | Verificar Licença → |
| #INZ000025732 /pt/verify/license/inz000025732 | SEBI Securities and Exchange Board of India | Suresh Rathi SURESH RATHI COMMODITIES PRIVATE LIMITED | Regulated | Verificar Licença → |
| #INZ000171838 /pt/verify/license/inz000171838 | SEBI Securities and Exchange Board of India | Tradebulls Securities TRADEBULLS SECURITIES PRIVATE LIMITED | Regulated | Verificar Licença → |
| #527444 /pt/verify/license/527444 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | True Potential True Potential Investments LLP | Regulated | Verificar Licença → |
| #INZ000211534 /pt/verify/license/inz000211534 | SEBI Securities and Exchange Board of India | Trustline TRUSTLINE SECURITIES LIMITED | Regulated | Verificar Licença → |
| #BNC519 /pt/verify/license/bnc519 | SFC Securities and Futures Commission | TungYat Tung Yat Securities Limited | Regulated | Verificar Licença → |
| #ACD947 /pt/verify/license/acd947 | SFC Securities and Futures Commission | Unicorn Securities Hong Kong Securities and Futures Commission | Regulated | Verificar Licença → |
| #ACR387 /pt/verify/license/acr387 | SFC Securities and Futures Commission | Upbest Hong Kong Securities and Futures Commission | Regulated | Verificar Licença → |
| #BJA907 /pt/verify/license/bja907 | SFC Securities and Futures Commission | uSMART uSmart Securities Limited | Regulated | Verificar Licença → |
| #AUL711 /pt/verify/license/aul711 | SFC Securities and Futures Commission | Valuable Capital Hong Kong Securities and Futures Commission | Regulated | Verificar Licença → |
| #INZ000194736 /pt/verify/license/inz000194736 | SEBI Securities and Exchange Board of India | Ventura VENTURA SECURITIES LIMITED | Regulated | Verificar Licença → |
| #BHT553 /pt/verify/license/bht553 | SFC Securities and Futures Commission | WEST BULL Hong Kong Securities and Futures Commission | Regulated | Verificar Licença → |
| #AUH729 /pt/verify/license/auh729 | SFC Securities and Futures Commission | WILSON SECURITIES Hong Kong Securities and Futures Commission | Regulated | Verificar Licença → |
| #31000343978540 /pt/verify/license/31000343978540 | FinCEN Financial Crimes Enforcement Network (US Treasury) | ONEUEX ONEUEX LIMITED | Registered | Verificar Licença → |
Diretório de Autenticidade de Domínios Oficiais e Anti-Clone
tradezero.com
TradeZero (SCB, IIROC, U.S. Securities and Exchange Commission (SEC), FINRA)
tradezero.ca
TradeZero (SCB, IIROC, U.S. Securities and Exchange Commission (SEC), FINRA)
us.tradezero.co
TradeZero (SCB, IIROC, U.S. Securities and Exchange Commission (SEC), FINRA)
interactivebrokers.co.uk
IB (IIROC, Financial Conduct Authority, ASIC, MAS)
interactivebrokers.ca
IB (IIROC, Financial Conduct Authority, ASIC, MAS)
interactivebrokers.com
IB (IIROC, Financial Conduct Authority, ASIC, MAS)
swissquote.co.uk
Swissquote (Financial Conduct Authority (UK FCA))
fidelity.co.uk
Fidelity International (Financial Conduct Authority (UK FCA))
truepotential.co.uk
True Potential (Financial Conduct Authority (UK FCA))
cccapital.co.uk
CIX Markets (Financial Conduct Authority (UK FCA))
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
