Centre Institutionnel de Vérification des Licences et Domaines Officiels · fr
Centre de Vérification des Licences Réglementaires et Domaines Officiels
Vérifiez les numéros de licences réglementaires (/verify/license/[number]) et l’authenticité des domaines officiels (/verify/domain/[domain]) contre les listes d’alerte.
Coverage: Stock brokers, investment platforms and wealth managers
- Verified Licences
- 81
- Official Domains
- 81
- Regulators
- 64
- Risk Alerts
- 0
Répertoire des Certificats de Licences Réglementaires Vérifiés
| Licence Number | Regulator | Institution | Status | Verify |
|---|---|---|---|---|
| #8-69736 /fr/verify/license/8-69736 | U.S. Securities and Exchange Commission (SEC) U.S. Securities and Exchange Commission (SEC) | TradeZero TRADEZERO AMERICA, INC. | Regulated | Vérifier la Licence → |
| #282940 /fr/verify/license/282940 | FINRA Financial Industry Regulatory Authority | TradeZero TRADEZERO AMERICA, INC. | Regulated | Vérifier la Licence → |
| #208159 /fr/verify/license/208159 | Financial Conduct Authority Financial Conduct Authority | IB Interactive Brokers (UK) Ltd | Regulated | Vérifier la Licence → |
| #453554 /fr/verify/license/453554 | ASIC Australian Securities and Investments Commission | IB INTERACTIVE BROKERS AUSTRALIA PTY LTD | Regulated | Vérifier la Licence → |
| #CMS100917 /fr/verify/license/cms100917 | MAS Monetary Authority of Singapore | IB INTERACTIVE BROKERS SINGAPORE PTE. LTD. | Regulated | Vérifier la Licence → |
| #789421 /fr/verify/license/789421 | Financial Conduct Authority Financial Conduct Authority | XNT LTD LHCM LTD | Regulated | Vérifier la Licence → |
| #C 52182 /fr/verify/license/c%2052182 | MFSA Malta Financial Services Authority | XNT LTD XNT LTD. | Regulated | Vérifier la Licence → |
| #AXQ690 /fr/verify/license/axq690 | SFC Securities and Futures Commission | Yuanta Yuanta Futures (HK) Co., Limited | Regulated | Vérifier la Licence → |
| #ABS015 /fr/verify/license/abs015 | SFC Securities and Futures Commission | Yuanta Yuanta Securities (Hong Kong) Company Limited | Regulated | Vérifier la Licence → |
| #AHY424 /fr/verify/license/ahy424 | SFC Securities and Futures Commission | U Trade UOB Kay Hian Futures (Hong Kong) Limited | Regulated | Vérifier la Licence → |
| #AAW261 /fr/verify/license/aaw261 | SFC Securities and Futures Commission | U Trade UOB Kay Hian (Hong Kong) Limited | Exceeded scope | Vérifier la Licence → |
| #AZT137 /fr/verify/license/azt137 | SFC Securities and Futures Commission | FUTU Futu Securities International (Hong Kong) Limited | Regulated | Vérifier la Licence → |
| #INZ000161534 /fr/verify/license/inz000161534 | SEBI Securities and Exchange Board of India | Angel One ANGEL ONE LIMITED | Regulated | Vérifier la Licence → |
| #AXH777 /fr/verify/license/axh777 | SFC Securities and Futures Commission | DA Internationa Zhida International Financial Services Centre | Regulated | Vérifier la Licence → |
| #288590 /fr/verify/license/288590 | FINRA Financial Industry Regulatory Authority | Fidelity Fidelity Personal and Workplace Advisors LLC | Regulated | Vérifier la Licence → |
| #783189 /fr/verify/license/783189 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | Freetrade Freetrade Limited | Regulated | Vérifier la Licence → |
| #INZ000200137 /fr/verify/license/inz000200137 | SEBI Securities and Exchange Board of India | Kotak Securities KOTAK SECURITIES LIMITED | Regulated | Vérifier la Licence → |
| #AEZ190 /fr/verify/license/aez190 | SFC Securities and Futures Commission | Success Success Securities Limited | Regulated | Vérifier la Licence → |
| #562170 /fr/verify/license/562170 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | Swissquote Swissquote Ltd | Regulated | Vérifier la Licence → |
| #BNG700 /fr/verify/license/bng700 | SFC Securities and Futures Commission | WEBULL WEBULL SECURITIES LIMITED | Regulated | Vérifier la Licence → |
| #ABY236 /fr/verify/license/aby236 | SFC Securities and Futures Commission | Guotai Junan Securities Guotai Junan Securities (Hong Kong) Limited | Regulated | Vérifier la Licence → |
| #INZ000161633 /fr/verify/license/inz000161633 | SEBI Securities and Exchange Board of India | Axis Securities Limited AXIS SECURITIES LIMITED | Regulated | Vérifier la Licence → |
| #AEX690 /fr/verify/license/aex690 | SFC Securities and Futures Commission | Everbright Securities Everbright Securities Company Limited | Regulated | Vérifier la Licence → |
| #INZ000167734 /fr/verify/license/inz000167734 | SEBI Securities and Exchange Board of India | Hem Securities HEM FINLEASE PVT. LTD. | Regulated | Vérifier la Licence → |
| #INZ000036136 /fr/verify/license/inz000036136 | SEBI Securities and Exchange Board of India | Indiabulls Dhani Stocks Limited | Regulated | Vérifier la Licence → |
| #BJN764 /fr/verify/license/bjn764 | SFC Securities and Futures Commission | Livermore Livermore Holdings Limited | Regulated | Vérifier la Licence → |
| #INZ000216033 /fr/verify/license/inz000216033 | SEBI Securities and Exchange Board of India | LKP LKP SECURITIES LTD | Regulated | Vérifier la Licence → |
| #SIA-F204 /fr/verify/license/sia-f204 | SCB Securities Commission of The Bahamas | Quantfury Quantfury Trading Limited | Offshore | Vérifier la Licence → |
| #AOD938 /fr/verify/license/aod938 | SFC Securities and Futures Commission | Ping An Of China Securities Ping An of China Asset Management (Hong Kong) Company Limited | Regulated | Vérifier la Licence → |
| #SD0063 /fr/verify/license/sd0063 | Financial Services Authority Seychelles Financial Services Authority Seychelles | doto Doto International Ltd | Offshore | Vérifier la Licence → |
| #INZ000010231 /fr/verify/license/inz000010231 | SEBI Securities and Exchange Board of India | 5paisa Capital 5PAISA CAPITAL LIMITED | Regulated | Vérifier la Licence → |
| #BOF740 /fr/verify/license/bof740 | SFC Securities and Futures Commission | ajsecurities AJ Futures Limited | Regulated | Vérifier la Licence → |
| #ASU517 /fr/verify/license/asu517 | SFC Securities and Futures Commission | ASA SECURITIES Hong Kong Securities and Futures Commission | Regulated | Vérifier la Licence → |
| #AEZ575 /fr/verify/license/aez575 | SFC Securities and Futures Commission | Bright Smart Securities Bright Smart Securities International (H.K.) Limited | Regulated | Vérifier la Licence → |
| #ACC324 /fr/verify/license/acc324 | SFC Securities and Futures Commission | CAPITAL Hong Kong Securities and Futures Commission | Regulated | Vérifier la Licence → |
| #AAF532 /fr/verify/license/aaf532 | SFC Securities and Futures Commission | CASH Financial Services Celestial Securities Limited | Regulated | Vérifier la Licence → |
| #AVE583 /fr/verify/license/ave583 | SFC Securities and Futures Commission | Central Wealth Central Wealth Securities Investment Limited | Regulated | Vérifier la Licence → |
| #ADV256 /fr/verify/license/adv256 | SFC Securities and Futures Commission | Charles Schwab Hong Kong Securities and Futures Commission | Regulated | Vérifier la Licence → |
| #AAI650 /fr/verify/license/aai650 | SFC Securities and Futures Commission | China Merchants Securities (HK) China Merchants Securities (HK) Co., Limited | Regulated | Vérifier la Licence → |
| #BGV506 /fr/verify/license/bgv506 | SFC Securities and Futures Commission | Donghai International Securities Donghai International Securities (Hong Kong) Limited | Regulated | Vérifier la Licence → |
| #29106 /fr/verify/license/29106 | FINRA Financial Industry Regulatory Authority | E*TRADE E*TRADE SECURITIES LLC | Registered | Vérifier la Licence → |
| #122169 /fr/verify/license/122169 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | Fidelity International Financial Administration Services Limited | Regulated | Vérifier la Licence → |
| #AAH574 /fr/verify/license/aah574 | SFC Securities and Futures Commission | Finet Securities Finet Securities Limited | Regulated | Vérifier la Licence → |
| #16843 /fr/verify/license/16843 | FINRA Financial Industry Regulatory Authority | Firstrade FIRSTRADE SECURITIES INC | Regulated | Vérifier la Licence → |
| #BGP713 /fr/verify/license/bgp713 | SFC Securities and Futures Commission | Forthright Securities Forthright Securities Company Limited | Regulated | Vérifier la Licence → |
| #AFB820 /fr/verify/license/afb820 | SFC Securities and Futures Commission | Fulbright Securities Fulbright Securities Limited | Regulated | Vérifier la Licence → |
| #INZ000104737 /fr/verify/license/inz000104737 | SEBI Securities and Exchange Board of India | Geojit GEOJIT FINANCIAL SERVICES LIMITED | Regulated | Vérifier la Licence → |
| #BDV271 /fr/verify/license/bdv271 | SFC Securities and Futures Commission | Guo Yuan Hong Kong Securities and Futures Commission | Regulated | Vérifier la Licence → |
| #AUI491 /fr/verify/license/aui491 | SFC Securities and Futures Commission | Guosen Securities (HK) Guosen Securities (HK) Brokerage Company, Limited | Regulated | Vérifier la Licence → |
| #AAF806 /fr/verify/license/aaf806 | SFC Securities and Futures Commission | Haitong International Hong Kong Securities and Futures Commission | Regulated | Vérifier la Licence → |
| #AFL779 /fr/verify/license/afl779 | SFC Securities and Futures Commission | Hantec Hong Kong Securities and Futures Commission | Regulated | Vérifier la Licence → |
| #ABQ901 /fr/verify/license/abq901 | SFC Securities and Futures Commission | Hao Tian International Securities Limited Hao Tian International Securities Limited | Regulated | Vérifier la Licence → |
| #BBT518 /fr/verify/license/bbt518 | SFC Securities and Futures Commission | HGNH International HGNH International Securities Co., Limited | Regulated | Vérifier la Licence → |
| #BFJ286 /fr/verify/license/bfj286 | SFC Securities and Futures Commission | Hua Jin Securities Hong Kong Securities and Futures Commission | Regulated | Vérifier la Licence → |
| #AOK809 /fr/verify/license/aok809 | SFC Securities and Futures Commission | Huatai Securities Huatai Financial Holdings (Hong Kong) Limited | Regulated | Vérifier la Licence → |
| #INZ000007237 /fr/verify/license/inz000007237 | SEBI Securities and Exchange Board of India | IDBI Capital IDBI CAPITAL MARKETS & SECURITIES LIMITED | Regulated | Vérifier la Licence → |
| #ABL789 /fr/verify/license/abl789 | SFC Securities and Futures Commission | Kingston Hong Kong Securities and Futures Commission | Regulated | Vérifier la Licence → |
| #INZ000006536 /fr/verify/license/inz000006536 | SEBI Securities and Exchange Board of India | Libord Brokerage LIBORD BROKERAGE PRIVATE LIMITED | Registered | Vérifier la Licence → |
| #AEZ953 /fr/verify/license/aez953 | SFC Securities and Futures Commission | Mizuho Securities Mizuho Securities Asia Limited | Regulated | Vérifier la Licence → |
| #INZ000158836 /fr/verify/license/inz000158836 | SEBI Securities and Exchange Board of India | Motilal Oswal MOTILAL OSWAL FINANCIAL SERVICES LIMITED | Regulated | Vérifier la Licence → |
| #AAG460 /fr/verify/license/aag460 | SFC Securities and Futures Commission | Phillip Securities Hong Kong Securities and Futures Commission | Regulated | Vérifier la Licence → |
| #INZ000093633 /fr/verify/license/inz000093633 | SEBI Securities and Exchange Board of India | PROFITMART Profitmart Securities Private Limited | Regulated | Vérifier la Licence → |
| #INZ000164738 /fr/verify/license/inz000164738 | SEBI Securities and Exchange Board of India | SAS Online SOUTH ASIAN STOCKS LTD. | Regulated | Vérifier la Licence → |
| #BFD379 /fr/verify/license/bfd379 | SFC Securities and Futures Commission | Seazen Resources Seazen Resources Securities Limited | Regulated | Vérifier la Licence → |
| #AVO470 /fr/verify/license/avo470 | SFC Securities and Futures Commission | Sheng Yuan Holdings Sheng Yuan Securities Limited | Regulated | Vérifier la Licence → |
| #AAI195 /fr/verify/license/aai195 | SFC Securities and Futures Commission | SINOLINK Sinolink Securities (Hong Kong) Company Limited | Regulated | Vérifier la Licence → |
| #ACB501 /fr/verify/license/acb501 | SFC Securities and Futures Commission | Southwest Securities Southwest Securities (HK) Brokerage Limited | Regulated | Vérifier la Licence → |
| #BHF761 /fr/verify/license/bhf761 | SFC Securities and Futures Commission | SR WEALTH SECURITIES SR Wealth Securities Limited | Regulated | Vérifier la Licence → |
| #INZ000025732 /fr/verify/license/inz000025732 | SEBI Securities and Exchange Board of India | Suresh Rathi SURESH RATHI COMMODITIES PRIVATE LIMITED | Regulated | Vérifier la Licence → |
| #INZ000171838 /fr/verify/license/inz000171838 | SEBI Securities and Exchange Board of India | Tradebulls Securities TRADEBULLS SECURITIES PRIVATE LIMITED | Regulated | Vérifier la Licence → |
| #527444 /fr/verify/license/527444 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | True Potential True Potential Investments LLP | Regulated | Vérifier la Licence → |
| #INZ000211534 /fr/verify/license/inz000211534 | SEBI Securities and Exchange Board of India | Trustline TRUSTLINE SECURITIES LIMITED | Regulated | Vérifier la Licence → |
| #BNC519 /fr/verify/license/bnc519 | SFC Securities and Futures Commission | TungYat Tung Yat Securities Limited | Regulated | Vérifier la Licence → |
| #ACD947 /fr/verify/license/acd947 | SFC Securities and Futures Commission | Unicorn Securities Hong Kong Securities and Futures Commission | Regulated | Vérifier la Licence → |
| #ACR387 /fr/verify/license/acr387 | SFC Securities and Futures Commission | Upbest Hong Kong Securities and Futures Commission | Regulated | Vérifier la Licence → |
| #BJA907 /fr/verify/license/bja907 | SFC Securities and Futures Commission | uSMART uSmart Securities Limited | Regulated | Vérifier la Licence → |
| #AUL711 /fr/verify/license/aul711 | SFC Securities and Futures Commission | Valuable Capital Hong Kong Securities and Futures Commission | Regulated | Vérifier la Licence → |
| #INZ000194736 /fr/verify/license/inz000194736 | SEBI Securities and Exchange Board of India | Ventura VENTURA SECURITIES LIMITED | Regulated | Vérifier la Licence → |
| #BHT553 /fr/verify/license/bht553 | SFC Securities and Futures Commission | WEST BULL Hong Kong Securities and Futures Commission | Regulated | Vérifier la Licence → |
| #AUH729 /fr/verify/license/auh729 | SFC Securities and Futures Commission | WILSON SECURITIES Hong Kong Securities and Futures Commission | Regulated | Vérifier la Licence → |
| #31000343978540 /fr/verify/license/31000343978540 | FinCEN Financial Crimes Enforcement Network (US Treasury) | ONEUEX ONEUEX LIMITED | Registered | Vérifier la Licence → |
Répertoire d’Authenticité des Domaines Officiels & Anti-Clone
tradezero.com
TradeZero (SCB, IIROC, U.S. Securities and Exchange Commission (SEC), FINRA)
tradezero.ca
TradeZero (SCB, IIROC, U.S. Securities and Exchange Commission (SEC), FINRA)
us.tradezero.co
TradeZero (SCB, IIROC, U.S. Securities and Exchange Commission (SEC), FINRA)
interactivebrokers.co.uk
IB (IIROC, Financial Conduct Authority, ASIC, MAS)
interactivebrokers.ca
IB (IIROC, Financial Conduct Authority, ASIC, MAS)
interactivebrokers.com
IB (IIROC, Financial Conduct Authority, ASIC, MAS)
swissquote.co.uk
Swissquote (Financial Conduct Authority (UK FCA))
fidelity.co.uk
Fidelity International (Financial Conduct Authority (UK FCA))
truepotential.co.uk
True Potential (Financial Conduct Authority (UK FCA))
cccapital.co.uk
CIX Markets (Financial Conduct Authority (UK FCA))
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
