ETFYield Lab · Courtiers & Institutions
IB
Interactive Brokers Hong Kong Limited · Juridiction / Siège: US · Année de Création: 2007
Score Réglementaire
8.00 / 10
UNKNOWN
Basic Information & Regulators Interactive Brokers Is An American Internet Brokerage Listed On NASDAQ In May 2007. IBKR Is A Low-cost Provider Of Trade Execution And Clearing Services For Individuals, Advisors, Proprietary Trading Groups, B...
Licences Réglementaires
6.00 / 10
Profil de Risque
8.00 / 10
Plateformes de Trading
8.00 / 10
Brand Index
8.00 / 10
Client Audit
0.00 / 10
Licences Réglementaires (5)
| Régulateurs | Vérification Officielle de Numéro de Licence Réglementaire | Régulé / Agréé | Vérifier |
|---|---|---|---|
| IIROC — Investment Industry Regulatory Organization of Canada | N/A | regulated | — |
| Financial Conduct Authority — Financial Conduct Authority | 208159 | regulated | Vérifier → |
| ASIC — Australian Securities and Investments Commission | 453554 | regulated | Vérifier → |
| MAS — Monetary Authority of Singapore | CMS100917 | regulated | Vérifier → |
| FSA — Financial Services Agency | Kanto Local Finance Bureau (FIBO) No. 187 | regulated | Vérifier → |
