การจัดอันดับสถาบันการเงินและคะแนนรวมปี 2026 · ไทย
การจัดอันดับโบรกเกอร์และสถาบันการเงิน top-rated (2026) — ETFYield Lab
ตารางจัดอันดับเชิงปริมาณสำหรับ top-rated โดยพิจารณาจากสถานะใบอนุญาต คะแนนรวม 5 มิติ และประวัติการแจ้งเตือน
Coverage: Stock brokers, investment platforms and wealth managers
- จำนวนสถาบัน
- 100
- คะแนนเฉลี่ยรวม
- 5.44 / 10
- สัดส่วนที่ได้รับอนุญาต
- 98.0%
- การแจ้งเตือนความเสี่ยง
- 1
ตารางเปรียบเทียบใบอนุญาต คะแนนรวม และระดับความเสี่ยง
แสดง 100 สถาบันเรียงตามคะแนนรวมจากมากไปน้อย
| อันดับ | ชื่อสถาบัน / โบรกเกอร์ | ประเภท | หน่วยงานกำกับดูแล | คะแนนรวม | ระดับความเสี่ยง | การตรวจสอบข้อมูล |
|---|---|---|---|---|---|---|
| #1 | IB Interactive Brokers Hong Kong Limited | โบรกเกอร์ / บริษัท | IIROCRegulatedFinancial Conduct AuthorityRegulatedASICRegulated+2 | 8.0/ 10 | Risk level not supplied | |
| #2 | FUTU Futu Holding Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 7.7/ 10 | Risk level not supplied | |
| #3 | Angel One | โบรกเกอร์ / บริษัท | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | DA Internationa (DA International Financial Service Ltd) | โบรกเกอร์ / บริษัท | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | Fidelity | โบรกเกอร์ / บริษัท | FINRARegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Freetrade Freetrade Limited | โบรกเกอร์ / บริษัท | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Kotak Securities | โบรกเกอร์ / บริษัท | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | Success Success Finance Group | โบรกเกอร์ / บริษัท | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | Swissquote Swissquote Ltd | โบรกเกอร์ / บริษัท | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #10 | WEBULL WEBULL SECURITIES LIMITED | โบรกเกอร์ / บริษัท | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #11 | Kosei Securities The Kosei Securities CO.,LTD | โบรกเกอร์ / บริษัท | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #12 | Sheer Markets Sheer Markets (Cyprus) Limited | โบรกเกอร์ / บริษัท | CYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #13 | Guotai Junan Securities | โบรกเกอร์ / บริษัท | SFCRegulated | 6.3/ 10 | Risk level not supplied | |
| #14 | Axis Securities Limited | โบรกเกอร์ / บริษัท | SEBIRegulated | 6.1/ 10 | Risk level not supplied | |
| #15 | XNT LTD | โบรกเกอร์ / บริษัท | Financial Conduct AuthorityRegulatedCYSECRegulatedMFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | Yuanta Yuanta Securities (Hong Kong) Co., Ltd | โบรกเกอร์ / บริษัท | SFCRegulatedSFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Everbright Securities China Everbright Securities International Company Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Freedom 24 Freedom Finance Europe Ltd | โบรกเกอร์ / บริษัท | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Freedom Finance Europe Freedom Finance Europe Ltd | โบรกเกอร์ / บริษัท | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | FXlift | โบรกเกอร์ / บริษัท | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | Hem Securities Hem Securities Ltd. | โบรกเกอร์ / บริษัท | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | Indiabulls Indiabulls Ventures Limited | โบรกเกอร์ / บริษัท | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | LHCM LHCM Ltd | โบรกเกอร์ / บริษัท | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | Livermore | โบรกเกอร์ / บริษัท | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | LKP LKP Securities Limited | โบรกเกอร์ / บริษัท | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | Quantfury | โบรกเกอร์ / บริษัท | SCBOffshore | 6.0/ 10 | Risk level not supplied | |
| #27 | TD Amertriade | โบรกเกอร์ / บริษัท | FINRARegulated | 6.0/ 10 | Risk level not supplied | |
| #28 | Sparx Asset Sparx Asset Management Co., Ltd. | โบรกเกอร์ / บริษัท | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | Sumitomo Mitsui Sumitomo Mitsui Trust Estate Investment Management Co.,Ltd. | โบรกเกอร์ / บริษัท | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #30 | Ping An Of China Securities Ping An Of China Securities(Hong Kong) | โบรกเกอร์ / บริษัท | SFCRegulated | 5.6/ 10 | Risk level not supplied | |
| #31 | SECURCAP Securcap Securities Ltd | โบรกเกอร์ / บริษัท | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #32 | imToken Wallet imToken Pte. Ltd. | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.4/ 10 | Risk level not supplied | |
| #33 | doto Doto International Ltd | โบรกเกอร์ / บริษัท | CYSECRegulatedFinancial Services Authority SeychellesOffshore | 5.2/ 10 | Risk level not supplied | |
| #34 | TradeZero TradeZero International | โบรกเกอร์ / บริษัท | SCBRegisteredIIROCRegulatedU.S. Securities and Exchange Commission (SEC)Regulated+1 | 5.0/ 10 | Risk level not supplied | |
| #35 | U Trade UOB Kay Hian | โบรกเกอร์ / บริษัท | SFCRegulatedSFCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #36 | Vestle iCFD Limited | โบรกเกอร์ / บริษัท | CYSECRegulatedBoLRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | 5paisa Capital 5paisa Capital Ltd | โบรกเกอร์ / บริษัท | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | ajsecurities | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | ASA SECURITIES ASA SECURITIES LIMITED | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Bright Smart Securities Bright Smart Securities & Commodities Group Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | CAPITAL | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | CASH Financial Services CASH Algo Finance Group | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Central Wealth Central Wealth Group Holdings Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Charles Schwab Charles Schwab Corporation | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | China Merchants Securities (HK) China Merchants Securities (HK) Co., Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Donghai International Securities Donghai International Financial Holdings Company Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | E*TRADE | โบรกเกอร์ / บริษัท | FINRARegistered | 5.0/ 10 | Risk level not supplied | |
| #48 | Fidelity International | โบรกเกอร์ / บริษัท | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Finet Securities Finet Securities Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Firstrade irstrade Securities In | โบรกเกอร์ / บริษัท | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | Forthright Securities Forthright Securities Co., Ltd. | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Fulbright Securities Fulbright Securities Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Geojit Geojit Financial Services Ltd | โบรกเกอร์ / บริษัท | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Guo Yuan GUOYUAN INTERNATIONAL HOLDINGS LIMITED | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Guosen Securities (HK) Guosen Securities (Hong Kong) Financial Holdings Co., Ltd. | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Haitong International Haitong International Securities Group Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Hantec Hantec Securities | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | Hao Tian International Securities Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | HGNH International HGNH International Securities Co., Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Hua Jin Securities | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Huatai Securities | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | IDBI Capital IDBI Capital Markets & Securities Ltd. | โบรกเกอร์ / บริษัท | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Kingston Kingston Financial Group | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Libord Brokerage Libord Brokerage Private Limited | โบรกเกอร์ / บริษัท | SEBIRegistered | 5.0/ 10 | Risk level not supplied | |
| #65 | Mizuho Securities | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Motilal Oswal Motilal Oswal Financial services Ltd | โบรกเกอร์ / บริษัท | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Phillip Securities Phillip Securities (HK) | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | PROFITMART PROFITMART SECURITIES PRIVATE LIMITED | โบรกเกอร์ / บริษัท | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #69 | SAS Online South Asian Stocks Ltd | โบรกเกอร์ / บริษัท | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Seazen Resources Seazen Resources Securities Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Sheng Yuan Holdings Sheng Yuan Holdings Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | SINOLINK SINOLINK SECURITIES CO., LTD | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Southwest Securities Southwest Securities International Securities Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | SR WEALTH SECURITIES | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | Suresh Rathi Suresh Rathi Group | โบรกเกอร์ / บริษัท | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Thinkorswim | โบรกเกอร์ / บริษัท | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Tradebulls Securities TRADEBULLS SECURITIES PRIVATE LIMITED | โบรกเกอร์ / บริษัท | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | True Potential True Potential Investments LLP | โบรกเกอร์ / บริษัท | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Trustline Trustline Securities Ltd | โบรกเกอร์ / บริษัท | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #80 | TungYat Tung Yat Securities Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Unicorn Securities Unicorn Securities Company Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #82 | Upbest UpbestGroup | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #83 | uSMART uSMART SG | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #84 | Valuable Capital Valuable Capital Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #85 | Ventura Ventura Securities Ltd | โบรกเกอร์ / บริษัท | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #86 | Wealthfront | โบรกเกอร์ / บริษัท | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #87 | WEST BULL WEST BULL SECURITIES LIMITED | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #88 | WestBull Securities | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #89 | WILSON SECURITIES WILSON SECURITIES LIMITED | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #90 | Wintech Securities SFC Licenceholders of Wintech Securities Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #91 | Yellow River Yellow River Securities Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #92 | Zeus Securities Zeus Financial Group | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #93 | Zhong Yang Securities Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #94 | ZhongCai ZHONG CAI SECURITIES | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #95 | ZHONGRONG ZHONGRONG PT SECURITIES LIMITED | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #96 | Zhongyang Financial Grou | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #97 | Zinvest Zinvest Global Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #98 | Bank Leumi | โบรกเกอร์ / บริษัท | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #99 | BCC Invest | โบรกเกอร์ / บริษัท | ARDFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #100 | CAPITAL HARVEST BROKERS LIMITED | โบรกเกอร์ / บริษัท | FSPRRegulated | 5.0/ 10 | Risk level not supplied |
สำรวจการจัดอันดับตามหมวดหมู่อื่นๆ
เปรียบเทียบตามหน่วยงานกำกับดูแล ประเทศ ระดับความเสี่ยง และแพลตฟอร์มการซื้อขาย
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
