Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : top-rated (2026) — ETFYield Lab
Classement quantitatif pour top-rated fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Stock brokers, investment platforms and wealth managers
- Entités classées
- 100
- Score composite moyen
- 5.44 / 10
- Part réglementée
- 98.0%
- Alertes actives
- 1
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | IB Interactive Brokers Hong Kong Limited | Courtier / Institution | IIROCRegulatedFinancial Conduct AuthorityRegulatedASICRegulated+2 | 8.0/ 10 | Risk level not supplied | |
| #2 | FUTU Futu Holding Limited | Courtier / Institution | SFCRegulated | 7.7/ 10 | Risk level not supplied | |
| #3 | Angel One | Courtier / Institution | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | DA Internationa (DA International Financial Service Ltd) | Courtier / Institution | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | Fidelity | Courtier / Institution | FINRARegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Freetrade Freetrade Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Kotak Securities | Courtier / Institution | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | Success Success Finance Group | Courtier / Institution | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | Swissquote Swissquote Ltd | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #10 | WEBULL WEBULL SECURITIES LIMITED | Courtier / Institution | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #11 | Kosei Securities The Kosei Securities CO.,LTD | Courtier / Institution | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #12 | Sheer Markets Sheer Markets (Cyprus) Limited | Courtier / Institution | CYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #13 | Guotai Junan Securities | Courtier / Institution | SFCRegulated | 6.3/ 10 | Risk level not supplied | |
| #14 | Axis Securities Limited | Courtier / Institution | SEBIRegulated | 6.1/ 10 | Risk level not supplied | |
| #15 | XNT LTD | Courtier / Institution | Financial Conduct AuthorityRegulatedCYSECRegulatedMFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | Yuanta Yuanta Securities (Hong Kong) Co., Ltd | Courtier / Institution | SFCRegulatedSFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Everbright Securities China Everbright Securities International Company Limited | Courtier / Institution | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Freedom 24 Freedom Finance Europe Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Freedom Finance Europe Freedom Finance Europe Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | FXlift | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | Hem Securities Hem Securities Ltd. | Courtier / Institution | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | Indiabulls Indiabulls Ventures Limited | Courtier / Institution | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | LHCM LHCM Ltd | Courtier / Institution | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | Livermore | Courtier / Institution | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | LKP LKP Securities Limited | Courtier / Institution | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | Quantfury | Courtier / Institution | SCBOffshore | 6.0/ 10 | Risk level not supplied | |
| #27 | TD Amertriade | Courtier / Institution | FINRARegulated | 6.0/ 10 | Risk level not supplied | |
| #28 | Sparx Asset Sparx Asset Management Co., Ltd. | Courtier / Institution | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | Sumitomo Mitsui Sumitomo Mitsui Trust Estate Investment Management Co.,Ltd. | Courtier / Institution | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #30 | Ping An Of China Securities Ping An Of China Securities(Hong Kong) | Courtier / Institution | SFCRegulated | 5.6/ 10 | Risk level not supplied | |
| #31 | SECURCAP Securcap Securities Ltd | Courtier / Institution | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #32 | imToken Wallet imToken Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 5.4/ 10 | Risk level not supplied | |
| #33 | doto Doto International Ltd | Courtier / Institution | CYSECRegulatedFinancial Services Authority SeychellesOffshore | 5.2/ 10 | Risk level not supplied | |
| #34 | TradeZero TradeZero International | Courtier / Institution | SCBRegisteredIIROCRegulatedU.S. Securities and Exchange Commission (SEC)Regulated+1 | 5.0/ 10 | Risk level not supplied | |
| #35 | U Trade UOB Kay Hian | Courtier / Institution | SFCRegulatedSFCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #36 | Vestle iCFD Limited | Courtier / Institution | CYSECRegulatedBoLRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | 5paisa Capital 5paisa Capital Ltd | Courtier / Institution | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | ajsecurities | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | ASA SECURITIES ASA SECURITIES LIMITED | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Bright Smart Securities Bright Smart Securities & Commodities Group Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | CAPITAL | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | CASH Financial Services CASH Algo Finance Group | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Central Wealth Central Wealth Group Holdings Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Charles Schwab Charles Schwab Corporation | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | China Merchants Securities (HK) China Merchants Securities (HK) Co., Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Donghai International Securities Donghai International Financial Holdings Company Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | E*TRADE | Courtier / Institution | FINRARegistered | 5.0/ 10 | Risk level not supplied | |
| #48 | Fidelity International | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Finet Securities Finet Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Firstrade irstrade Securities In | Courtier / Institution | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | Forthright Securities Forthright Securities Co., Ltd. | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Fulbright Securities Fulbright Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Geojit Geojit Financial Services Ltd | Courtier / Institution | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Guo Yuan GUOYUAN INTERNATIONAL HOLDINGS LIMITED | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Guosen Securities (HK) Guosen Securities (Hong Kong) Financial Holdings Co., Ltd. | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Haitong International Haitong International Securities Group Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Hantec Hantec Securities | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | Hao Tian International Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | HGNH International HGNH International Securities Co., Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Hua Jin Securities | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Huatai Securities | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | IDBI Capital IDBI Capital Markets & Securities Ltd. | Courtier / Institution | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Kingston Kingston Financial Group | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Libord Brokerage Libord Brokerage Private Limited | Courtier / Institution | SEBIRegistered | 5.0/ 10 | Risk level not supplied | |
| #65 | Mizuho Securities | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Motilal Oswal Motilal Oswal Financial services Ltd | Courtier / Institution | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Phillip Securities Phillip Securities (HK) | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | PROFITMART PROFITMART SECURITIES PRIVATE LIMITED | Courtier / Institution | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #69 | SAS Online South Asian Stocks Ltd | Courtier / Institution | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Seazen Resources Seazen Resources Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Sheng Yuan Holdings Sheng Yuan Holdings Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | SINOLINK SINOLINK SECURITIES CO., LTD | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Southwest Securities Southwest Securities International Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | SR WEALTH SECURITIES | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | Suresh Rathi Suresh Rathi Group | Courtier / Institution | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Thinkorswim | Courtier / Institution | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Tradebulls Securities TRADEBULLS SECURITIES PRIVATE LIMITED | Courtier / Institution | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | True Potential True Potential Investments LLP | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Trustline Trustline Securities Ltd | Courtier / Institution | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #80 | TungYat Tung Yat Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Unicorn Securities Unicorn Securities Company Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #82 | Upbest UpbestGroup | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #83 | uSMART uSMART SG | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #84 | Valuable Capital Valuable Capital Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #85 | Ventura Ventura Securities Ltd | Courtier / Institution | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #86 | Wealthfront | Courtier / Institution | FINRARegulated | 5.0/ 10 | Risk level not supplied | |
| #87 | WEST BULL WEST BULL SECURITIES LIMITED | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #88 | WestBull Securities | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #89 | WILSON SECURITIES WILSON SECURITIES LIMITED | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #90 | Wintech Securities SFC Licenceholders of Wintech Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #91 | Yellow River Yellow River Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #92 | Zeus Securities Zeus Financial Group | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #93 | Zhong Yang Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #94 | ZhongCai ZHONG CAI SECURITIES | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #95 | ZHONGRONG ZHONGRONG PT SECURITIES LIMITED | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #96 | Zhongyang Financial Grou | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #97 | Zinvest Zinvest Global Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #98 | Bank Leumi | Courtier / Institution | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #99 | BCC Invest | Courtier / Institution | ARDFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #100 | CAPITAL HARVEST BROKERS LIMITED | Courtier / Institution | FSPRRegulated | 5.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
