Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : Hong Kong (HK) (2026) — ETFYield Lab
Classement quantitatif pour Hong Kong (HK) fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Stock brokers, investment platforms and wealth managers
- Entités classées
- 64
- Score composite moyen
- 4.96 / 10
- Part réglementée
- 90.6%
- Alertes actives
- 1
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 64 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | FUTU Futu Holding Limited | Courtier / Institution | SFCRegulated | 7.7/ 10 | Risk level not supplied | |
| #2 | DA Internationa (DA International Financial Service Ltd) | Courtier / Institution | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Success Success Finance Group | Courtier / Institution | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | WEBULL WEBULL SECURITIES LIMITED | Courtier / Institution | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | Guotai Junan Securities | Courtier / Institution | SFCRegulated | 6.3/ 10 | Risk level not supplied | |
| #6 | Yuanta Yuanta Securities (Hong Kong) Co., Ltd | Courtier / Institution | SFCRegulatedSFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Everbright Securities China Everbright Securities International Company Limited | Courtier / Institution | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Livermore | Courtier / Institution | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | TD Amertriade | Courtier / Institution | FINRARegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Ping An Of China Securities Ping An Of China Securities(Hong Kong) | Courtier / Institution | SFCRegulated | 5.6/ 10 | Risk level not supplied | |
| #11 | U Trade UOB Kay Hian | Courtier / Institution | SFCRegulatedSFCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #12 | ajsecurities | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | ASA SECURITIES ASA SECURITIES LIMITED | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Bright Smart Securities Bright Smart Securities & Commodities Group Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | CAPITAL | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | CASH Financial Services CASH Algo Finance Group | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Central Wealth Central Wealth Group Holdings Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Charles Schwab Charles Schwab Corporation | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | China Merchants Securities (HK) China Merchants Securities (HK) Co., Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Donghai International Securities Donghai International Financial Holdings Company Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Finet Securities Finet Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Forthright Securities Forthright Securities Co., Ltd. | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Fulbright Securities Fulbright Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Guo Yuan GUOYUAN INTERNATIONAL HOLDINGS LIMITED | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Guosen Securities (HK) Guosen Securities (Hong Kong) Financial Holdings Co., Ltd. | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Haitong International Haitong International Securities Group Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Hantec Hantec Securities | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Hao Tian International Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | HGNH International HGNH International Securities Co., Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Hua Jin Securities | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Huatai Securities | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Kingston Kingston Financial Group | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Mizuho Securities | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Phillip Securities Phillip Securities (HK) | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Seazen Resources Seazen Resources Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Sheng Yuan Holdings Sheng Yuan Holdings Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | SINOLINK SINOLINK SECURITIES CO., LTD | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Southwest Securities Southwest Securities International Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | SR WEALTH SECURITIES | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | TungYat Tung Yat Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Unicorn Securities Unicorn Securities Company Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Upbest UpbestGroup | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | uSMART uSMART SG | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Valuable Capital Valuable Capital Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | WEST BULL WEST BULL SECURITIES LIMITED | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | WestBull Securities | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | WILSON SECURITIES WILSON SECURITIES LIMITED | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Wintech Securities SFC Licenceholders of Wintech Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Yellow River Yellow River Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Zeus Securities Zeus Financial Group | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | Zhong Yang Securities Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | ZhongCai ZHONG CAI SECURITIES | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | ZHONGRONG ZHONGRONG PT SECURITIES LIMITED | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Zhongyang Financial Grou | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Zinvest Zinvest Global Limited | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Maxain Maxain Group Limited | Courtier / Institution | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #57 | SDIC Securities (Hong Kong) Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #58 | Bitpie Wallet BITPIE HK LIMITED | Courtier / Institution | Aucun enregistrement | 3.8/ 10 | Risk level not supplied | |
| #59 | Finet Securities Finet Securities Limited | Courtier / Institution | SFCRegulated | 3.0/ 10 | Risk level not supplied | |
| #60 | TIANDA TIANDA FINANCIAL | Courtier / Institution | SFCRegulated | 3.0/ 10 | Risk level not supplied | |
| #61 | Vision Finance (Securities) Limited | Courtier / Institution | SFCExpired | 2.0/ 10 | Risk level not supplied | |
| #62 | Futu Securities Futu Securities International (Hong Kong) Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #63 | SHKF Sun Hung Kai Financial | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #64 | vs market VS Market Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
