Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: Hong Kong (HK) (2026) — ETFYield Lab
Classificação quantitativa para Hong Kong (HK) com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Stock brokers, investment platforms and wealth managers
- Total de entidades
- 64
- Pontuação média
- 4.96 / 10
- Parcela regulada
- 90.6%
- Alertas ativos
- 1
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 64 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | FUTU Futu Holding Limited | Corretora / Empresa | SFCRegulated | 7.7/ 10 | Risk level not supplied | |
| #2 | DA Internationa (DA International Financial Service Ltd) | Corretora / Empresa | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Success Success Finance Group | Corretora / Empresa | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | WEBULL WEBULL SECURITIES LIMITED | Corretora / Empresa | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | Guotai Junan Securities | Corretora / Empresa | SFCRegulated | 6.3/ 10 | Risk level not supplied | |
| #6 | Yuanta Yuanta Securities (Hong Kong) Co., Ltd | Corretora / Empresa | SFCRegulatedSFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Everbright Securities China Everbright Securities International Company Limited | Corretora / Empresa | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Livermore | Corretora / Empresa | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | TD Amertriade | Corretora / Empresa | FINRARegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Ping An Of China Securities Ping An Of China Securities(Hong Kong) | Corretora / Empresa | SFCRegulated | 5.6/ 10 | Risk level not supplied | |
| #11 | U Trade UOB Kay Hian | Corretora / Empresa | SFCRegulatedSFCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #12 | ajsecurities | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | ASA SECURITIES ASA SECURITIES LIMITED | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Bright Smart Securities Bright Smart Securities & Commodities Group Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | CAPITAL | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | CASH Financial Services CASH Algo Finance Group | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Central Wealth Central Wealth Group Holdings Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Charles Schwab Charles Schwab Corporation | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | China Merchants Securities (HK) China Merchants Securities (HK) Co., Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Donghai International Securities Donghai International Financial Holdings Company Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Finet Securities Finet Securities Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Forthright Securities Forthright Securities Co., Ltd. | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Fulbright Securities Fulbright Securities Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Guo Yuan GUOYUAN INTERNATIONAL HOLDINGS LIMITED | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Guosen Securities (HK) Guosen Securities (Hong Kong) Financial Holdings Co., Ltd. | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Haitong International Haitong International Securities Group Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Hantec Hantec Securities | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Hao Tian International Securities Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | HGNH International HGNH International Securities Co., Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Hua Jin Securities | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Huatai Securities | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Kingston Kingston Financial Group | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Mizuho Securities | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Phillip Securities Phillip Securities (HK) | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Seazen Resources Seazen Resources Securities Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Sheng Yuan Holdings Sheng Yuan Holdings Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | SINOLINK SINOLINK SECURITIES CO., LTD | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Southwest Securities Southwest Securities International Securities Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | SR WEALTH SECURITIES | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | TungYat Tung Yat Securities Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Unicorn Securities Unicorn Securities Company Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Upbest UpbestGroup | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | uSMART uSMART SG | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Valuable Capital Valuable Capital Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | WEST BULL WEST BULL SECURITIES LIMITED | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | WestBull Securities | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | WILSON SECURITIES WILSON SECURITIES LIMITED | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Wintech Securities SFC Licenceholders of Wintech Securities Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Yellow River Yellow River Securities Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Zeus Securities Zeus Financial Group | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | Zhong Yang Securities Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | ZhongCai ZHONG CAI SECURITIES | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | ZHONGRONG ZHONGRONG PT SECURITIES LIMITED | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Zhongyang Financial Grou | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Zinvest Zinvest Global Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Maxain Maxain Group Limited | Corretora / Empresa | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #57 | SDIC Securities (Hong Kong) Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #58 | Bitpie Wallet BITPIE HK LIMITED | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #59 | Finet Securities Finet Securities Limited | Corretora / Empresa | SFCRegulated | 3.0/ 10 | Risk level not supplied | |
| #60 | TIANDA TIANDA FINANCIAL | Corretora / Empresa | SFCRegulated | 3.0/ 10 | Risk level not supplied | |
| #61 | Vision Finance (Securities) Limited | Corretora / Empresa | SFCExpired | 2.0/ 10 | Risk level not supplied | |
| #62 | Futu Securities Futu Securities International (Hong Kong) Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #63 | SHKF Sun Hung Kai Financial | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #64 | vs market VS Market Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
