Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: revoked-warning (2026) — ETFYield Lab
Classificação quantitativa para revoked-warning com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Stock brokers, investment platforms and wealth managers
- Total de entidades
- 100
- Pontuação média
- 2.37 / 10
- Parcela regulada
- 9.0%
- Alertas ativos
- 5
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | U Trade UOB Kay Hian | Corretora / Empresa | SFCRegulatedSFCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #2 | Freighter Wallet | Corretora / Empresa | Sem registo | 4.3/ 10 | Risk level not supplied | |
| #3 | 50K trade 50KCY LTD | Corretora / Empresa | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #4 | Aliceblue Alice Blue Financial Services (P) Ltd | Corretora / Empresa | SEBIRegulated | 4.0/ 10 | Risk level not supplied | |
| #5 | BROKSTOCK BCS Markets SA (Pty) Limited | Corretora / Empresa | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #6 | Finaxen Trade Pips | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #7 | Fyers Fyers Securities Pvt Ltd | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #8 | Lion Financial Group | Corretora / Empresa | CIMARegulated | 4.0/ 10 | Risk level not supplied | |
| #9 | PDeWitt Philippus de Witt (Pty) Limited | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #10 | SAMCO | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #11 | SoFi | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 4.0/ 10 | Risk level not supplied | |
| #12 | Tibiglobe Tibiglobe (PTY) Ltd | Corretora / Empresa | FSCAExceeded scope | 4.0/ 10 | Risk level not supplied | |
| #13 | Torus Wallet Torus Labs Private Limited | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #14 | WalletConnect | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #15 | Bitpie Wallet BITPIE HK LIMITED | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #16 | Wealthsimple | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #17 | Blockchain Wallet Blockchain (LT), UAB | Corretora / Empresa | Sem registo | 3.6/ 10 | Risk level not supplied | |
| #18 | Cumax Wealth Cumax Wealth Management Limited | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #19 | Walker Crips | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #20 | ZenGo Wallet Zengo Ltd. | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #21 | ABC Wallet AhnLab Blockchain Company | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #22 | Bifrost Wallet Towo Labs AB | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #23 | Braavos Wallet Braavos LTD | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #24 | Century Financial Century Financial Consultancy LLC | Corretora / Empresa | SCARegulated | 3.0/ 10 | Risk level not supplied | |
| #25 | Emkay Global Financial Services | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #26 | Entrust Capital Entrust Capital Limited | Corretora / Empresa | DFSARegulated | 3.0/ 10 | Risk level not supplied | |
| #27 | Finet Securities Finet Securities Limited | Corretora / Empresa | SFCRegulated | 3.0/ 10 | Risk level not supplied | |
| #28 | Fortmatic Wallet Magic Labs, Inc. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #29 | Genesis Vision | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #30 | JM Financial | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #31 | KIFS Trade Capital | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #32 | Parity Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #33 | RELIGARE Religare Broking | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #34 | SASCapital | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #35 | TIANDA TIANDA FINANCIAL | Corretora / Empresa | SFCRegulated | 3.0/ 10 | Risk level not supplied | |
| #36 | World Traders | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #37 | Castle Market Castle Market Co.,Ltd | Corretora / Empresa | Sem registo | 2.5/ 10 | Risk level not supplied | |
| #38 | Guarda Wallet Guarda | Corretora / Empresa | Sem registo | 2.5/ 10 | Risk level not supplied | |
| #39 | OneRoyal Royal Financial Trading (Cy) Ltd | Corretora / Empresa | CYSECCancelled | 2.3/ 10 | Risk level not supplied | |
| #40 | AJ Bell AJ Bell Dodl | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #41 | ASTMAX ASTMAX Co., Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #42 | AXYS AXYS Group | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #43 | AYERS Alliance | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #44 | BCM Basel Capital Markets | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #45 | BTB KAPITAL | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #46 | ChoiceTrade | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #47 | Clear Corretora | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #48 | ComingChat Wallet ComingChat | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #49 | DEGIRO | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #50 | FlexInvest Investium Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #51 | Futu Securities Futu Securities International (Hong Kong) Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #52 | FXMundo | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #53 | HAMILTON HAMILTON INVESTMENTS GROUP LTD. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #54 | HORIZONS SECURITIES | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #55 | Investment Spot Investment Spot Company | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #56 | ITigerUp TigerBrokers | Corretora / Empresa | ASICCancelled | 2.0/ 10 | Risk level not supplied | |
| #57 | Kaje Forex Kaje Fin Services Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #58 | KIEXO KIEXO LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #59 | Liquidity Liquidity Group | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #60 | Monarch Networth Capital | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #61 | Moomoo Moomoo Securities Malaysia Sdn. Bhd. | Corretora / Empresa | MASRegulated | 2.0/ 10 | Risk level not supplied | |
| #62 | NEON Wallet City of Zion(COZ) | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #63 | Nixse Nixse Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #64 | Paxton Trade | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #65 | Prospero Markets | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #66 | PSE PSE EQUIP | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #67 | SHKF Sun Hung Kai Financial | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #68 | TradeVille SSIF Tradeville SA | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #69 | Vision Finance (Securities) Limited | Corretora / Empresa | SFCExpired | 2.0/ 10 | Risk level not supplied | |
| #70 | vs market VS Market Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #71 | Bexton Capital Bexton Capital LLC | Corretora / Empresa | Sem registo | 1.9/ 10 | Risk level not supplied | |
| #72 | Trade Securities Trade Securities Limited | Corretora / Empresa | Sem registo | 1.9/ 10 | Risk level not supplied | |
| #73 | Bull Market Bull Market Brokers S.A . | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #74 | CIX Markets City Credit Capital(UK)Limited | Corretora / Empresa | Financial Conduct Authority (UK FCA)No licence | 1.5/ 10 | Risk level not supplied | |
| #75 | ENDBC KSA Emirates NBD Capital KSA | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #76 | Goodwillx Goodwill Wealth Management Pvt Ltd. | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #77 | KIC Wasata KIC Financial Brokerage Co. | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #78 | Mercury Securities Mercury Securities Sdn Bhd | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #79 | MVL MVL Stockbrokers Limited | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #80 | Oula Wasata First Securities Brokerage Company K.S.C.C | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #81 | Swastika Investmart Swastika Investmart Ltd. | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #82 | SwissDirekt SwissDirect AG | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #83 | Sysvalores | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #84 | Terra Investimentos Terra Investimentos DTVM | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #85 | TigerFX TigerFX Limited | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #86 | Trade Deal Trade Deal Financial Service Pvt. Ltd. | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #87 | Zacks Trade LBMZ Securities | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #88 | MaxiWyse EarnoTrade Ltd. | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #89 | PrInvest PRINVEST LTD | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #90 | Fiji Stock Brokers Fiji Stock Brokers Limited | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #91 | CTRL FX CTRL FX GROUP LIMITED | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #92 | Direct Prime Direct Prime Ltd | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #93 | Kong Shing Wealth Kong Shing Wealth Company Limited | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #94 | Trcryptomasters | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #95 | WRC1 | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #96 | BRD Wallet Breadwinner AG | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #97 | Brokereo | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #98 | CAC400.com | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #99 | EGMARKETS Egmarkets (UK) Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #100 | Enrich Money Enrich Financial Solution Pvt Ltd | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
