Registros de instituciones (COUNTRY-US)
Consulte registros importados de entidades, supervisores y mercados. Pueden estar incompletos o desactualizados; confirme los datos actuales en la fuente original.
| Registros de instituciones | País (fuente) | Puntuación de la fuente | Registros de licencias importados | Plataformas de Trading |
|---|---|---|---|---|
| ChoiceTrade | US | 2.00 / 10 | ChoiceTrade | |
| CTRL FX | US | 1.20 / 10 | — | |
| Day Trade The World | US | 5.00 / 10 | — | |
| E*TRADE | US | 5.00 / 10 | FINRA | — |
| Fidelity | US | 7.00 / 10 | FINRA | — |
| Firstrade | US | 5.00 / 10 | FINRA | Firstrade: Invest & Trade, Firstrade: No commission trading |
| Fortmatic Wallet | US | 3.00 / 10 | — | |
| Freighter Wallet | US | 4.30 / 10 | — | |
| GFT Forex | US | 1.00 / 10 | — | |
| IB | US | 8.00 / 10 | IIROCFinancial Conduct AuthorityASICMAS | MT4, MT5 |
| iPro Markets | US | 5.00 / 10 | — | |
| Kimera Wallet | US | 1.00 / 10 | — | |
| Alpaca markets | US | 5.00 / 10 | — | |
| Liquidity | US | 2.00 / 10 | — | |
| MB Trading | US | 1.00 / 10 | — | |
| NEON Wallet | US | 2.00 / 10 | — | |
| SoFi | US | 4.00 / 10 | Financial Crimes Enforcement Network (FinCEN) | — |
| SogoTrade | US | 5.00 / 10 | SogoApp | |
| Thinkorswim | US | 5.00 / 10 | FINRA | — |
| Wealthfront | US | 5.00 / 10 | FINRA | — |
| Zacks Trade | US | 1.50 / 10 | — |
