Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 246
- Licences marked regulated
- 121
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 1
18 matching institutions
1–18 of 18
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Angel One | SEBIRegulated | 7.0 | 0 |
| Kotak Securities | SEBIRegulated | 7.0 | 0 |
| Axis Securities Limited | SEBIRegulated | 6.1 | 0 |
| Hem Securities Hem Securities Ltd. | SEBIRegulated | 6.0 | 0 |
| Indiabulls Indiabulls Ventures Limited | SEBIRegulated | 6.0 | 0 |
| LKP LKP Securities Limited | SEBIRegulated | 6.0 | 0 |
| 5paisa Capital 5paisa Capital Ltd | SEBIRegulated | 5.0 | 0 |
| Geojit Geojit Financial Services Ltd | SEBIRegulated | 5.0 | 0 |
| IDBI Capital IDBI Capital Markets & Securities Ltd. | SEBIRegulated | 5.0 | 0 |
| Libord Brokerage Libord Brokerage Private Limited | SEBIRegistered | 5.0 | 0 |
| Motilal Oswal Motilal Oswal Financial services Ltd | SEBIRegulated | 5.0 | 0 |
| PROFITMART PROFITMART SECURITIES PRIVATE LIMITED | SEBIRegulated | 5.0 | 0 |
| SAS Online South Asian Stocks Ltd | SEBIRegulated | 5.0 | 0 |
| Suresh Rathi Suresh Rathi Group | SEBIRegulated | 5.0 | 0 |
| Tradebulls Securities TRADEBULLS SECURITIES PRIVATE LIMITED | SEBIRegulated | 5.0 | 0 |
| Trustline Trustline Securities Ltd | SEBIRegulated | 5.0 | 0 |
| Ventura Ventura Securities Ltd | SEBIRegulated | 5.0 | 0 |
| Aliceblue Alice Blue Financial Services (P) Ltd | SEBIRegulated | 4.0 | 0 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
