Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: cTrader (2026) — ETFYield Lab
Quantitative Rangliste für cTrader basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Stock brokers, investment platforms and wealth managers
- Erfasste Institute
- 50
- Durchschnittlicher Score
- 5.89 / 10
- Regulierter Anteil
- 96.0%
- Aktive Warnungen
- 1
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 50 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | IB Interactive Brokers Hong Kong Limited | Broker / Finanzinstitut | IIROCRegulatedFinancial Conduct AuthorityRegulatedASICRegulated+2 | 8.0/ 10 | Risk level not supplied | |
| #2 | FUTU Futu Holding Limited | Broker / Finanzinstitut | SFCRegulated | 7.7/ 10 | Risk level not supplied | |
| #3 | Angel One | Broker / Finanzinstitut | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | DA Internationa (DA International Financial Service Ltd) | Broker / Finanzinstitut | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | Fidelity | Broker / Finanzinstitut | FINRARegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Freetrade Freetrade Limited | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Kotak Securities | Broker / Finanzinstitut | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | Success Success Finance Group | Broker / Finanzinstitut | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | Swissquote Swissquote Ltd | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #10 | WEBULL WEBULL SECURITIES LIMITED | Broker / Finanzinstitut | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #11 | Kosei Securities The Kosei Securities CO.,LTD | Broker / Finanzinstitut | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #12 | Sheer Markets Sheer Markets (Cyprus) Limited | Broker / Finanzinstitut | CYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #13 | Guotai Junan Securities | Broker / Finanzinstitut | SFCRegulated | 6.3/ 10 | Risk level not supplied | |
| #14 | Axis Securities Limited | Broker / Finanzinstitut | SEBIRegulated | 6.1/ 10 | Risk level not supplied | |
| #15 | XNT LTD | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedCYSECRegulatedMFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | Yuanta Yuanta Securities (Hong Kong) Co., Ltd | Broker / Finanzinstitut | SFCRegulatedSFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Everbright Securities China Everbright Securities International Company Limited | Broker / Finanzinstitut | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Freedom 24 Freedom Finance Europe Ltd | Broker / Finanzinstitut | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Freedom Finance Europe Freedom Finance Europe Ltd | Broker / Finanzinstitut | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | FXlift | Broker / Finanzinstitut | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | Hem Securities Hem Securities Ltd. | Broker / Finanzinstitut | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | Indiabulls Indiabulls Ventures Limited | Broker / Finanzinstitut | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | LHCM LHCM Ltd | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | Livermore | Broker / Finanzinstitut | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | LKP LKP Securities Limited | Broker / Finanzinstitut | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | Quantfury | Broker / Finanzinstitut | SCBOffshore | 6.0/ 10 | Risk level not supplied | |
| #27 | TD Amertriade | Broker / Finanzinstitut | FINRARegulated | 6.0/ 10 | Risk level not supplied | |
| #28 | Sparx Asset Sparx Asset Management Co., Ltd. | Broker / Finanzinstitut | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | Sumitomo Mitsui Sumitomo Mitsui Trust Estate Investment Management Co.,Ltd. | Broker / Finanzinstitut | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #30 | Ping An Of China Securities Ping An Of China Securities(Hong Kong) | Broker / Finanzinstitut | SFCRegulated | 5.6/ 10 | Risk level not supplied | |
| #31 | SECURCAP Securcap Securities Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #32 | imToken Wallet imToken Pte. Ltd. | Broker / Finanzinstitut | Keine Einträge | 5.4/ 10 | Risk level not supplied | |
| #33 | doto Doto International Ltd | Broker / Finanzinstitut | CYSECRegulatedFinancial Services Authority SeychellesOffshore | 5.2/ 10 | Risk level not supplied | |
| #34 | TradeZero TradeZero International | Broker / Finanzinstitut | SCBRegisteredIIROCRegulatedU.S. Securities and Exchange Commission (SEC)Regulated+1 | 5.0/ 10 | Risk level not supplied | |
| #35 | U Trade UOB Kay Hian | Broker / Finanzinstitut | SFCRegulatedSFCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #36 | Vestle iCFD Limited | Broker / Finanzinstitut | CYSECRegulatedBoLRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | 5paisa Capital 5paisa Capital Ltd | Broker / Finanzinstitut | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | ajsecurities | Broker / Finanzinstitut | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | ASA SECURITIES ASA SECURITIES LIMITED | Broker / Finanzinstitut | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Bright Smart Securities Bright Smart Securities & Commodities Group Limited | Broker / Finanzinstitut | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | CAPITAL | Broker / Finanzinstitut | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | CASH Financial Services CASH Algo Finance Group | Broker / Finanzinstitut | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Central Wealth Central Wealth Group Holdings Limited | Broker / Finanzinstitut | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Charles Schwab Charles Schwab Corporation | Broker / Finanzinstitut | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | China Merchants Securities (HK) China Merchants Securities (HK) Co., Limited | Broker / Finanzinstitut | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Donghai International Securities Donghai International Financial Holdings Company Limited | Broker / Finanzinstitut | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | E*TRADE | Broker / Finanzinstitut | FINRARegistered | 5.0/ 10 | Risk level not supplied | |
| #48 | Fidelity International | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Finet Securities Finet Securities Limited | Broker / Finanzinstitut | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Firstrade irstrade Securities In | Broker / Finanzinstitut | FINRARegulated | 5.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
