Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: cTrader (2026) — ETFYield Lab
Clasificación cuantitativa de entidades bajo el criterio cTrader, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Stock brokers, investment platforms and wealth managers
- Entidades clasificadas
- 50
- Puntuación media
- 5.89 / 10
- Cuota regulada
- 96.0%
- Alertas activas
- 1
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 50 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | IB Interactive Brokers Hong Kong Limited | Bróker / Institución | IIROCRegulatedFinancial Conduct AuthorityRegulatedASICRegulated+2 | 8.0/ 10 | Risk level not supplied | |
| #2 | FUTU Futu Holding Limited | Bróker / Institución | SFCRegulated | 7.7/ 10 | Risk level not supplied | |
| #3 | Angel One | Bróker / Institución | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | DA Internationa (DA International Financial Service Ltd) | Bróker / Institución | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | Fidelity | Bróker / Institución | FINRARegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Freetrade Freetrade Limited | Bróker / Institución | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Kotak Securities | Bróker / Institución | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | Success Success Finance Group | Bróker / Institución | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | Swissquote Swissquote Ltd | Bróker / Institución | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #10 | WEBULL WEBULL SECURITIES LIMITED | Bróker / Institución | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #11 | Kosei Securities The Kosei Securities CO.,LTD | Bróker / Institución | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #12 | Sheer Markets Sheer Markets (Cyprus) Limited | Bróker / Institución | CYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #13 | Guotai Junan Securities | Bróker / Institución | SFCRegulated | 6.3/ 10 | Risk level not supplied | |
| #14 | Axis Securities Limited | Bróker / Institución | SEBIRegulated | 6.1/ 10 | Risk level not supplied | |
| #15 | XNT LTD | Bróker / Institución | Financial Conduct AuthorityRegulatedCYSECRegulatedMFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | Yuanta Yuanta Securities (Hong Kong) Co., Ltd | Bróker / Institución | SFCRegulatedSFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Everbright Securities China Everbright Securities International Company Limited | Bróker / Institución | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Freedom 24 Freedom Finance Europe Ltd | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Freedom Finance Europe Freedom Finance Europe Ltd | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | FXlift | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | Hem Securities Hem Securities Ltd. | Bróker / Institución | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | Indiabulls Indiabulls Ventures Limited | Bróker / Institución | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | LHCM LHCM Ltd | Bróker / Institución | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | Livermore | Bróker / Institución | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | LKP LKP Securities Limited | Bróker / Institución | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | Quantfury | Bróker / Institución | SCBOffshore | 6.0/ 10 | Risk level not supplied | |
| #27 | TD Amertriade | Bróker / Institución | FINRARegulated | 6.0/ 10 | Risk level not supplied | |
| #28 | Sparx Asset Sparx Asset Management Co., Ltd. | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | Sumitomo Mitsui Sumitomo Mitsui Trust Estate Investment Management Co.,Ltd. | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #30 | Ping An Of China Securities Ping An Of China Securities(Hong Kong) | Bróker / Institución | SFCRegulated | 5.6/ 10 | Risk level not supplied | |
| #31 | SECURCAP Securcap Securities Ltd | Bróker / Institución | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #32 | imToken Wallet imToken Pte. Ltd. | Bróker / Institución | Sin registro | 5.4/ 10 | Risk level not supplied | |
| #33 | doto Doto International Ltd | Bróker / Institución | CYSECRegulatedFinancial Services Authority SeychellesOffshore | 5.2/ 10 | Risk level not supplied | |
| #34 | TradeZero TradeZero International | Bróker / Institución | SCBRegisteredIIROCRegulatedU.S. Securities and Exchange Commission (SEC)Regulated+1 | 5.0/ 10 | Risk level not supplied | |
| #35 | U Trade UOB Kay Hian | Bróker / Institución | SFCRegulatedSFCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #36 | Vestle iCFD Limited | Bróker / Institución | CYSECRegulatedBoLRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | 5paisa Capital 5paisa Capital Ltd | Bróker / Institución | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | ajsecurities | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | ASA SECURITIES ASA SECURITIES LIMITED | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Bright Smart Securities Bright Smart Securities & Commodities Group Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | CAPITAL | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | CASH Financial Services CASH Algo Finance Group | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Central Wealth Central Wealth Group Holdings Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Charles Schwab Charles Schwab Corporation | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | China Merchants Securities (HK) China Merchants Securities (HK) Co., Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Donghai International Securities Donghai International Financial Holdings Company Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | E*TRADE | Bróker / Institución | FINRARegistered | 5.0/ 10 | Risk level not supplied | |
| #48 | Fidelity International | Bróker / Institución | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Finet Securities Finet Securities Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Firstrade irstrade Securities In | Bróker / Institución | FINRARegulated | 5.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
