ETFYield Lab · Các Sàn Uy Tín Thay Thế
AvaFutures — Các Sàn Uy Tín Thay Thế
AvaFutures · Quốc Gia Đăng Ký: IE · Năm Thành Lập: 2022-12-04
Imported score (methodology unverified)
7.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Giấy Phép Quản Lý (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Cơ quan Quản lý | Recorded legal entity | Xác Minh Số Giấy Phép Quản Lý Tài Chính | Imported status | View record |
|---|---|---|---|---|
| ASIC — Australian Securities and Investments Commission | AVA CAPITAL MARKETS AUSTRALIA PTY LTD | 000406684 | regulated | View record → |
| CBI — Central Bank of Ireland | AVA Trade EU Limited | C53877 | regulated | View record → |
| FSA — Financial Services Agency | Ava Trade Japan K.K. | 2010401081157 | regulated | View record → |
| Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) — Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) | Ava Trade Middle East Limited | 190018 | regulated | View record → |
| FSCA — Financial Sector Conduct Authority | AVA CAPITAL MARKETS (PTY) LTD | 45984 | regulated | View record → |
