ETFYield Lab · メキシコ
Okcoin — メキシコ (MX)
Okcoin · 国・地域(出典): HK · 登録日(出典記録): 2013
Imported score (methodology unverified)
6.60 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Okcoin — メキシコ (MX) 法域の出典記録
取り込んだ機関、監督機関、市場の記録を閲覧できます。記録は不完全または古い場合があるため、最新情報を元の情報源で確認してください。 (メキシコ / ISO MX).
取込ライセンス記録 (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| 金融規制当局 | Recorded legal entity | ライセンス番号 | Imported status | View record |
|---|---|---|---|---|
| FSA — Financial Services Agency | OKCoin Japan Co., Ltd. | Kanto Local Finance Bureau No. 20 | regulated | View record → |
| Securities and Exchange Commission — Securities and Exchange Commission | Okcoin Philippines Technology Co. Ltd. | N/A | regulated | — |
| Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) — Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | OKCOIN USA INC. | M20929749 | exceeded | View record → |
| SEC — U.S. Securities and Exchange Commission | OKCoin USA Inc | 1767779 | regulated | View record → |
| Financial Crimes Enforcement Network (FinCEN) — Financial Crimes Enforcement Network (FinCEN) | OKEX USA INC. | 31000122737962 | exceeded | View record → |
| Financial Crimes Enforcement Network (FinCEN) — Financial Crimes Enforcement Network (FinCEN) | OKCoin USA Inc. | 31000155908109 | exceeded | View record → |
