ETFYield Lab · Información de mercado
StoneX One — Información de mercado
StoneX Financial Inc. · País (fuente): US · Fecha de registro (fuente): 1995
Imported score (methodology unverified)
5.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Registros de licencias importados (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Número de licencia | Imported status | View record |
|---|---|---|---|---|
| U.S. Securities and Exchange Commission (SEC) — U.S. Securities and Exchange Commission (SEC) | StoneX Financial Inc. | CRD 136795 / SEC 8-68179 | regulated | View record → |
| Financial Conduct Authority — Financial Conduct Authority | StoneX Financial Ltd | 446717 | regulated | View record → |
| NFA — National Futures Association | StoneX Financial Inc. | 0501390 | regulated | View record → |
| MAS — Monetary Authority of Singapore | StoneX Financial Pte. Ltd. | N/A | regulated | — |
| ASIC — Australian Securities and Investments Commission | City Index Australia Pty Ltd | 345646 | regulated | View record → |
