ETFYield Lab · 费用信息
AvaFutures — 费用信息
AvaFutures · 来源地区: IE · 登记日期(来源记录): 2022-12-04
导入评分(方法待核实)
7.00 / 10
UNKNOWN
以下信息来自导入资料,未必经过监管机构核实;状态可能变化。请按具体签约主体和牌照号码在监管机构官方登记簿确认。
导入的牌照记录 (5)
以下为导入记录,不代表当前授权状态;请核对牌照对应的法律主体、授权范围和监管机构官方登记簿。
| 全球监管机构 | 记录中的法律主体 | 牌照编号 | 导入状态 | 查看记录 |
|---|---|---|---|---|
| ASIC — Australian Securities and Investments Commission | AVA CAPITAL MARKETS AUSTRALIA PTY LTD | 000406684 | regulated | 查看记录 → |
| CBI — Central Bank of Ireland | AVA Trade EU Limited | C53877 | regulated | 查看记录 → |
| FSA — Financial Services Agency | Ava Trade Japan K.K. | 2010401081157 | regulated | 查看记录 → |
| Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) — Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) | Ava Trade Middle East Limited | 190018 | regulated | 查看记录 → |
| FSCA — Financial Sector Conduct Authority | AVA CAPITAL MARKETS (PTY) LTD | 45984 | regulated | 查看记录 → |
