ETFYield Lab · Mercados e Ativos Negociáveis
Binance DEX — Mercados e Ativos Negociáveis
Binance Decentralized Exchange · Jurisdição / Sede: KY · Ano de Fundação: 2019
Imported score (methodology unverified)
5.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Licenças Regulatórias (14)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Verificação Oficial de Número de Licença Regulatória | Imported status | View record |
|---|---|---|---|---|
| Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) — Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) | Binance (AD) Limited | N/A | offshore | — |
| Central Bank of Bahrain (CBB) — Central Bank of Bahrain (CBB) | Binance Bahrain BSC(c) | N/A | regulated | — |
| FI — Swedish Financial Supervisory Authority | Binance Nordics AB | 66822 | regulated | View record → |
| AUSTRAC — Australian Transaction Reports and Analysis Centre | InvestbyBit Pty Ltd.(Binance Australia) | 100576141-001 | regulated | View record → |
| FSA — Financial Services Agency | Binance Japan Inc. | Kanto Local Finance Bureau 00031 | regulated | View record → |
| OAM — Organismo Agenti e Mediatori | Binance Italy S.R.L. | PSV5 | regulated | View record → |
| AMF — Autorité des marchés financiers | Binance France SAS | E2022-037 | regulated | View record → |
| Financial Intelligence Unit – India (FIU-IND) — Financial Intelligence Unit – India (FIU-IND) | Binance(Binance Holdings Ltd.) | N/A | regulated | — |
| AFSA — Astana Financial Services Authority | BN KZ Technologies Limited | N/A | offshore | — |
| SEC — Securities and Exchange Commission, Thailand | Gulf Binance | N/A | regulated | — |
| FSPR — Financial Service Providers Register | Investbybit Limited(Binance New Zealand) | FSP1003864 | regulated | View record → |
| Financial Crimes Enforcement Network (FinCEN) — Financial Crimes Enforcement Network (FinCEN) | BAM Trading Services Inc. | NMLS ID 1906829 | regulated | View record → |
| VARA — Virtual Assets Regulatory Authority | Binance FZE | N/A | regulated | — |
| BAPPEBTI — Badan Pengawas Perdagangan Berjangka Komoditi | PT. Aset Digital Berkat | N/A | regulated | — |
Auditoria de Proteção ao Investidor e Regulação por País
Estados Unidos (US)Reino Unido (GB)Austrália (AU)Singapura (SG)Hong Kong (HK)Japão (JP)Suíça (CH)Alemanha (DE)Chipre (CY)Emirados Árabes Unidos (AE)Canadá (CA)Nova Zelândia (NZ)África do Sul (ZA)Malásia (MY)Tailândia (TH)Vietnã (VN)Coreia do Sul (KR)Taiwan (TW)Indonésia (ID)Índia (IN)Brasil (BR)México (MX)Espanha (ES)França (FR)Itália (IT)Países Baixos (NL)Irlanda (IE)Arábia Saudita (SA)Seicheles (SC)Ilhas Cayman (KY)
