ETFYield Lab · 인가 브로커 및 금융기관
Okcoin
Okcoin · 설립 국가 / 관할권: HK · 설립 연도: 2013
Imported score (methodology unverified)
6.60 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
보유 규제 라이선스 (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| 글로벌 금융당국 | Recorded legal entity | 금융 규제 라이선스 번호 진위 확인 센터 | Imported status | View record |
|---|---|---|---|---|
| FSA — Financial Services Agency | OKCoin Japan Co., Ltd. | Kanto Local Finance Bureau No. 20 | regulated | View record → |
| Securities and Exchange Commission — Securities and Exchange Commission | Okcoin Philippines Technology Co. Ltd. | N/A | regulated | — |
| Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) — Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | OKCOIN USA INC. | M20929749 | exceeded | View record → |
| SEC — U.S. Securities and Exchange Commission | OKCoin USA Inc | 1767779 | regulated | View record → |
| Financial Crimes Enforcement Network (FinCEN) — Financial Crimes Enforcement Network (FinCEN) | OKEX USA INC. | 31000122737962 | exceeded | View record → |
| Financial Crimes Enforcement Network (FinCEN) — Financial Crimes Enforcement Network (FinCEN) | OKCoin USA Inc. | 31000155908109 | exceeded | View record → |
