Exchange-Pair Contract Specification • MEXC
MEXC:NIZAUSDT — Niza Global (NIZA) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for MEXC:NIZAUSDT (Niza Global against USDT) on MEXC.
Coverage: Underlying Asset: Niza Global (NIZA) • CMC ID: 28244 • Sibling Markets: 12
- Canonical Pair
- MEXC:NIZAUSDT
- Global Asset Rank
- #2249
- Venue 6D Score
- 5.5
- Venue Licences
- 4 / 4
MEXC:NIZAUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | MEXC:NIZAUSDT | Provider ID mexc • Instrument code NIZAUSDT |
| Parent Underlying Asset | Niza Global (NIZA) | Product Catalogue ID #2249 • CoinMarketCap ID #28244 • Global Liquidity Rank #2249 |
| Base / Quote Leg Breakdown | Base: NIZA / Quote: USDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | MEXC (mexc) → | 4 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | niza.io ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (0) | Exchange omnibus custody or standard native chain wallet support | |
Execution Venue Regulatory Dossier: MEXC
Supervisory filings and 6D risk standing for the exchange operating MEXC:NIZAUSDT.
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVR001254 | Regulated | MXC Estonia OÜ | Verify → |
| Financial Crimes Enforcement Network (FinCEN) | unknown | 31000278092489 | Regulated | MEXC FUTURE Tech Inc. | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FRK001138 | Regulated | MXC Estonia OÜ | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVT000278 | Regulated | MXC Estonia OÜ | Verify → |
MEXC:NIZAUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for Niza Global (NIZA)
Compare MEXC:NIZAUSDT against 12 alternative exchange order books listing NIZA.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| LUNARCRUSH:NIZA_POSTSCREATED | lunarcrush | NIZA_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:NIZA_POSTSACTIVE | lunarcrush | NIZA_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:NIZA_CONTRIBUTORSCREATED | lunarcrush | NIZA_CONTRIBUTORSCREATED | USD | Contract Spec → |
| LUNARCRUSH:NIZA_CONTRIBUTORSACTIVE | lunarcrush | NIZA_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:NIZA_SOCIALDOMINANCE | lunarcrush | NIZA_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:NIZA_INTERACTIONS | lunarcrush | NIZA_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:NIZA_GALAXYSCORE | lunarcrush | NIZA_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:NIZA_ALTRANK | lunarcrush | NIZA_ALTRANK | USD | Contract Spec → |
| LUNARCRUSH:NIZA_SENTIMENT | lunarcrush | NIZA_SENTIMENT | USD | Contract Spec → |
| TVC:NIZAUSD | tvc | NIZAUSD | USD | Contract Spec → |
| GATEIO:NIZAUSDT | gateio | NIZAUSDT | USDT | Contract Spec → |
| WEEX:NIZAUSDT | weex | NIZAUSDT | USDT | Contract Spec → |
Frequently Asked Questions: MEXC:NIZAUSDT (Niza Global)
Contract specification, exchange regulation, and custody due diligence answers.
What is the MEXC:NIZAUSDT trading instrument and contract specification?
MEXC:NIZAUSDT is the cross-exchange symbology identifier for Niza Global (NIZA) quoted against USDT on MEXC. In ETFYield Lab's instrument catalogue, Niza Global (NIZA) carries global market rank #2249 (CMC ID #28244) and trades across 13 tracked exchange pair feed(s).
Is the execution venue MEXC (MEXC) regulated?
In our supervisory database, MEXC (MEXC) holds 4 recorded regulatory filing(s) (4 marked regulated) across Estonian Financial Intelligence Unit (RAB / MTR Register), Financial Crimes Enforcement Network (FinCEN), with a composite 6D compliance score of 5.5/10.
Which custody wallets and settlement rails support Niza Global (NIZA)?
Custody for MEXC:NIZAUSDT is settled either directly on MEXC's omnibus exchange ledger or via standard native network wallets supporting NIZA.
Which alternative exchanges list Niza Global (NIZA) alongside MEXC?
Cross-exchange sibling order books for Niza Global (NIZA) include LUNARCRUSH:NIZA_POSTSCREATED, LUNARCRUSH:NIZA_POSTSACTIVE, LUNARCRUSH:NIZA_CONTRIBUTORSCREATED, LUNARCRUSH:NIZA_CONTRIBUTORSACTIVE, LUNARCRUSH:NIZA_SOCIALDOMINANCE, LUNARCRUSH:NIZA_INTERACTIONS, LUNARCRUSH:NIZA_GALAXYSCORE, LUNARCRUSH:NIZA_ALTRANK. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
