Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
All institutions
251–300 of 436
| Institution | Licences on record | Warnings |
|---|---|---|
| Doha Bank | QCBRegulated | 0 |
| DTB Kenya | CBKRegulated | 0 |
| DTBUL Benki Kuu ya Uganda | BoURegulated | 0 |
| Dubai Islamic Bank | CBUAERegulated | 0 |
| E TRADE E TRADE Securities LLC | NFASuspected clone | 0 |
| Eastern Bank (Bangladesh) | BBRegulated | 0 |
| Eastern Int'l Bank | FSCRegulated | 0 |
| EastWest Bank | BSPRegulated | 0 |
| entiebank | FSCRegulated | 0 |
| Erste Group Erste Group Bank AG | ECBRegulated | 0 |
| EUROBANK Eurobank Ergasias | BoGRegulated | 0 |
| EVEREST Myrtle Ltd | FSCRegulated | 0 |
| Export Import Bank of Bangladesh | BBRegulated | 0 |
| Expressbank | CBARegulated | 0 |
| Faysal Bank | SBPRegulated | 0 |
| FBCbank | RBZRegulated | 0 |
| Federal Bank of Lebanon | BDLRegulated | 0 |
| FFA Private Bank | DFSARegulated | 0 |
| Fidelity Bank Nigeria | CBNRegulated | 0 |
| First Abu Dhabi Bank | CBUAERegulated | 0 |
| FNB FNB Swaziland | CBSRegulated | 0 |
| FNB Corporation | OCCRegulated | 0 |
| Fubon Bank (Hong Kong) Fubon Bank (Hong Kong) Limited | HKMARegulated | 0 |
| Global IME Bank Limited | NRBRegulated | 0 |
| Guaranty Trust Holding Company PLC | CBNRegulated | 0 |
| Gulf African Bank | CBKRegulated | 0 |
| HDFCBANK | RBIRegulated | 0 |
| Helaba | BaFinRegulated | 0 |
| Hiroshima Bank | FSARegulated | 0 |
| Housing Finance Bank | BoURegulated | 0 |
| HSBC Bank Egypt SAE | CBERegulated | 0 |
| ICICI Bank ICICI Bank Limited | RBIRegulated | 0 |
| IDBIbank | RBIRegulated | 0 |
| IDBZ Infrastructure Development Bank of Zimbabwe | RBZRegulated | 0 |
| IFIC Bank International Finance Investment and Commerce Bank | BBRegulated | 0 |
| Ikeda Senshu Bank Ikeda Senshu Bank, Ltd. | FSARegulated | 0 |
| ING ING Groep | BaFinRegulated | 0 |
| International Bank of Azerbaijan | CBARegulated | 0 |
| International Bank of Luxembourg | CSSFRegulated | 0 |
| INVESTOUS IOS INVESTMENTS LTD | FSCRegulated | 0 |
| Islamic International Arab Bank | CBJRegulated | 0 |
| Íslandsbanki | FMERegulated | 0 |
| Israel Credit Cards-Cal | BOIRegulated | 0 |
| Israel Discount Bank | BOIRegulated | 0 |
| Israel Mercantile Bank | BOIRegulated | 0 |
| JCBank Jordan Commercial Bank | CBJRegulated | 0 |
| Jordan Ahli Bank | CBJRegulated | 0 |
| Jordan Commercial Bank | CBJRegulated | 0 |
| Jordan Kuwait Bank | CBJRegulated | 0 |
| JS Bank | SBPRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.