Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
All institutions
301–350 of 436
| Institution | Licences on record | Warnings |
|---|---|---|
| Julius Bär Julius Bär Group AG | FINMARegulated | 0 |
| Kapital Bank | CBARegulated | 0 |
| KB Kookmin Bank | FSSRegulated | 0 |
| KBank Kasikornbank | BankRegulated | 0 |
| KCB KCB Bank Kenya Limited | CBKRegulated | 0 |
| Krungsri Bank of Ayudhya | BankRegulated | 0 |
| Krungthai Bank | BankRegulated | 0 |
| Kuwait Finance House | CBKRegulated | 0 |
| Kuwait International Bank | CBKRegulated | 0 |
| Land Bank of the Philippines | BSPRegulated | 0 |
| LBBW Landesbank Baden-Württemberg | BaFinRegulated | 0 |
| Lebanese Swiss Bank | BDLRegulated | 0 |
| Lebanon and Gulf Bank | CBUAERegulated | 0 |
| LINE Bank | FSCRegulated | 0 |
| Lion Financial Group | CIMARegulated | 0 |
| Mashreq (bank) | CBUAERegulated | 0 |
| Maybank Malayan Banking Berhad | BNMRegulated | 0 |
| MB Bank Military Commercial Joint Stock Bank | SBVRegulated | 0 |
| MCB bank | BoMRegulated | 0 |
| MCB Bank | SBPRegulated | 0 |
| MCB Bank | SBPRegulated | 0 |
| Mediobanca | BankRegulated | 0 |
| Mega Bank | FSCRegulated | 0 |
| Middle East and Africa Bank | BDLRegulated | 0 |
| MUTB BANK Mitsubishi UFJ Trust and Banking Corporation | FSARegulated | 0 |
| NAB National Australia Bank | APRARegulated | 0 |
| National Bank of Bahrain | CBBRegulated | 0 |
| National Bank of Kuwait | CBKRegulated | 0 |
| National Bank of Liechtenstein | FMARegulated | 0 |
| National Bank of Pakistan | SBPRegulated | 0 |
| National Bank of Pakistan | SBPRegulated | 0 |
| NBE; National Bank of Egypt | CBERegulated | 0 |
| NBK National Bank of Kenya | CBKRegulated | 0 |
| NEXT BANK | FSCRegulated | 0 |
| Nishitetsu City Bank Nishitetsu City Bank, Ltd. | FSARegulated | 0 |
| Noor Bank | CBUAERegulated | 0 |
| Nordea Bank AB | ECBRegulated | 0 |
| Nouvobanq | CBSRegulated | 0 |
| OCBC Oversea-Chinese Banking Corporation Limited | MASRegulated | 0 |
| oitabank | FSARegulated | 0 |
| Old Mutual Limited | CBKRegulated | 0 |
| Panin Bank | OJKRegulated | 0 |
| PASHA Bank | CBARegulated | 0 |
| PBL Prudential Bank Limited | BOGRegulated | 0 |
| People's Bank | CBSLRegulated | 0 |
| People's Choice People's Choice Credit Union | APRARegulated | 0 |
| Philippine National Bank | BSPRegulated | 0 |
| Phongsavanh Bank | BankRegulated | 0 |
| PJSC Sberbank | NBRBRegulated | 0 |
| PostBank Uganda | BoURegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.