Exchange-Pair Contract Specification • MEXC
MEXC:CIRUSUSDT — Cirus Foundation (CIRUS) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for MEXC:CIRUSUSDT (Cirus Foundation against USDT) on MEXC.
Coverage: Underlying Asset: Cirus Foundation (CIRUS) • CMC ID: 11578 • Sibling Markets: 14
- Canonical Pair
- MEXC:CIRUSUSDT
- Global Asset Rank
- #2770
- Venue 6D Score
- 5.5
- Venue Licences
- 4 / 4
MEXC:CIRUSUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | MEXC:CIRUSUSDT | Provider ID mexc • Instrument code CIRUSUSDT |
| Parent Underlying Asset | Cirus Foundation (CIRUS) | Product Catalogue ID #2770 • CoinMarketCap ID #11578 • Global Liquidity Rank #2770 |
| Base / Quote Leg Breakdown | Base: CIRUS / Quote: USDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | MEXC (mexc) → | 4 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | cirusfoundation.com ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (2) | https://metamask.io/https://s2.coinmarketcap.com/static/cloud/img/dex/default-icon-day-v3.svg?_=bf072d5 | |
Execution Venue Regulatory Dossier: MEXC
Supervisory filings and 6D risk standing for the exchange operating MEXC:CIRUSUSDT.
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVR001254 | Regulated | MXC Estonia OÜ | Verify → |
| Financial Crimes Enforcement Network (FinCEN) | unknown | 31000278092489 | Regulated | MEXC FUTURE Tech Inc. | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FRK001138 | Regulated | MXC Estonia OÜ | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVT000278 | Regulated | MXC Estonia OÜ | Verify → |
MEXC:CIRUSUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for Cirus Foundation (CIRUS)
Compare MEXC:CIRUSUSDT against 14 alternative exchange order books listing CIRUS.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| TVC:CIRUSD | tvc | CIRUSD | USD | Contract Spec → |
| LUNARCRUSH:CIRUS_POSTSCREATED | lunarcrush | CIRUS_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:CIRUS_POSTSACTIVE | lunarcrush | CIRUS_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:CIRUS_CONTRIBUTORSCREATED | lunarcrush | CIRUS_CONTRIBUTORSCREATED | USD | Contract Spec → |
| LUNARCRUSH:CIRUS_CONTRIBUTORSACTIVE | lunarcrush | CIRUS_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:CIRUS_SOCIALDOMINANCE | lunarcrush | CIRUS_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:CIRUS_GALAXYSCORE | lunarcrush | CIRUS_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:CIRUS_INTERACTIONS | lunarcrush | CIRUS_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:CIRUS_ALTRANK | lunarcrush | CIRUS_ALTRANK | USD | Contract Spec → |
| TVC:CIRUSUSD | tvc | CIRUSUSD | USD | Contract Spec → |
| LUNARCRUSH:CIRUS_SENTIMENT | lunarcrush | CIRUS_SENTIMENT | USD | Contract Spec → |
| KUCOIN:CIRUSUSDT | kucoin | CIRUSUSDT | USDT | Contract Spec → |
| GATEIO:CIRUSDT | gateio | CIRUSDT | DT | Contract Spec → |
| GATEIO:CIRUSUSDT | gateio | CIRUSUSDT | USDT | Contract Spec → |
Frequently Asked Questions: MEXC:CIRUSUSDT (Cirus Foundation)
Contract specification, exchange regulation, and custody due diligence answers.
What is the MEXC:CIRUSUSDT trading instrument and contract specification?
MEXC:CIRUSUSDT is the cross-exchange symbology identifier for Cirus Foundation (CIRUS) quoted against USDT on MEXC. In ETFYield Lab's instrument catalogue, Cirus Foundation (CIRUS) carries global market rank #2770 (CMC ID #11578) and trades across 15 tracked exchange pair feed(s).
Is the execution venue MEXC (MEXC) regulated?
In our supervisory database, MEXC (MEXC) holds 4 recorded regulatory filing(s) (4 marked regulated) across Estonian Financial Intelligence Unit (RAB / MTR Register), Financial Crimes Enforcement Network (FinCEN), with a composite 6D compliance score of 5.5/10.
Which custody wallets and settlement rails support Cirus Foundation (CIRUS)?
Recorded self-custody and institutional wallet integrations for Cirus Foundation (CIRUS) include: https://metamask.io/, https://s2.coinmarketcap.com/static/cloud/img/dex/default-icon-day-v3.svg?_=bf072d5. Always verify smart-contract addresses or native chain deposit memos directly on MEXC before transferring assets.
Which alternative exchanges list Cirus Foundation (CIRUS) alongside MEXC?
Cross-exchange sibling order books for Cirus Foundation (CIRUS) include TVC:CIRUSD, LUNARCRUSH:CIRUS_POSTSCREATED, LUNARCRUSH:CIRUS_POSTSACTIVE, LUNARCRUSH:CIRUS_CONTRIBUTORSCREATED, LUNARCRUSH:CIRUS_CONTRIBUTORSACTIVE, LUNARCRUSH:CIRUS_SOCIALDOMINANCE, LUNARCRUSH:CIRUS_GALAXYSCORE, LUNARCRUSH:CIRUS_INTERACTIONS. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
