Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
32 matching institutions
1–32 of 32
| Institution | Licences on record | Warnings |
|---|---|---|
| Doo Prime | FCARegulatedFINRARegulatedSECRegulated+4 more | 1 |
| Swissquote Swissquote Asia Limited | FCASuspected cloneSFCRegulatedCYSECRegulated+3 more | 0 |
| EC Markets Ec Markets Limited | FMARegulatedFCARegulatedASICRegulated+2 more | 0 |
| IB Interactive Brokers Hong Kong Limited | IIROCRegulatedFCARegulatedASICRegulated+2 more | 0 |
| Hantec Markets Australia | ASICRegulatedFCARegulatedFSARegulated+1 more | 0 |
| XNT LTD | CYSECRegulatedFCARegulatedMFSARegulated | 0 |
| MUFG Bank | FCARegulatedPRARegulatedOCCRegulated+4 more | 0 |
| doto Doto International Ltd | CYSECRegulatedFSAOffshore | 0 |
| ETO Markets ETO Markets Limited | ASICRegulatedFSAOffshore | 0 |
| XS XS Ltd | ASICRegulatedFSARegulated | 1 |
| Nordea Nordea Bank Abp | FIRegulatedDKFSARegulatedFSARegulated+2 more | 0 |
| SEB Skandinaviska Enskilda Banken AB | ECBRegulatedFIN-FSARegulatedFIRegulated | 0 |
| 18shinwabank | FSARegulated | 0 |
| Bank of Nagoya | FSARegulated | 0 |
| Bank of The Ryukyus Bank of The Ryukyus, Limited | FSARegulated | 0 |
| FFA Private Bank | DFSARegulated | 0 |
| Hiroshima Bank | FSARegulated | 0 |
| Ikeda Senshu Bank Ikeda Senshu Bank, Ltd. | FSARegulated | 0 |
| MUTB BANK Mitsubishi UFJ Trust and Banking Corporation | FSARegulated | 0 |
| Nishitetsu City Bank Nishitetsu City Bank, Ltd. | FSARegulated | 0 |
| oitabank | FSARegulated | 0 |
| Rakuten Bank | FSARegulated | 0 |
| Saitama Resona Bank Saitama Resona Bank, Limited | FSARegulated | 0 |
| San-in Godo Bank The San-in Godo Bank, Ltd. | FSARegulated | 0 |
| SECURCAP Securcap Securities Ltd | FSARegulated | 0 |
| Shizuoka Bank | FSARegulated | 0 |
| SMBC Sumitomo Mitsui Banking Corporation | FSARegulated | 0 |
| Sony Bank | FSARegulated | 0 |
| The Bank of Kochi | FSARegulated | 0 |
| The Bank of Okinawa The Bank of Okinawa,Ltd | FSARegulated | 0 |
| Tomato Bank | FSARegulated | 0 |
| Tottori Bank Tottori Bank, Inc. | FSARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
