Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
314 matching institutions
1–50 of 314
| Institution | Licences on record | Warnings |
|---|---|---|
| Macquarie Bank Macquarie Group Limited | ASICRegulatedASICRegulatedAPRARegulated | 0 |
| MUFG Bank | FCARegulatedPRARegulatedOCCRegulated+4 more | 0 |
| Westpac | ASICRegulatedAPRARegulatedRBNZRegulated | 0 |
| Absa Group | FSCARegulatedSARBRegulated | 0 |
| Al Rayan Bank | FCARegulatedPRARegulated | 0 |
| Bank of Scotland | FCARegulatedPRARegulated | 0 |
| Bidvestbank | FSCARegulatedSARBRegulated | 0 |
| BNZ Bank of New Zealand | FMARegulatedRBNZRegulated | 0 |
| Discovery Bank | FSCARegulatedSARBRegulated | 0 |
| Emirates Investment Bank | SCARegulatedCBUAERegulated | 0 |
| Heartland Bank | FMARegulatedRBNZRegulated | 0 |
| Kiwibank Limited | FMARegulatedRBNZRegulated | 0 |
| Lloyds Bank Lloyds Bank Plc | FCARegulatedPRARegulated | 0 |
| NAL Sterling Bank (Nigeria) | SECRegulatedCBNRegulated | 0 |
| Nedbank Group | FCARegulatedSARBRegulated | 0 |
| SBS Bank | FMARegulatedRBNZRegulated | 0 |
| Standard Chartered | FCARegulatedPRARegulated | 0 |
| Starling Bank | FCARegulatedPRARegulated | 0 |
| TSB New Zealand | FMARegulatedRBNZRegulated | 0 |
| TymeBank | FSCARegulatedSARBRegulated | 0 |
| Vestle iCFD Limited | CYSECRegulatedBoLRegulated | 0 |
| Danske Bank (Northern Ireland) | FCARegulated | 0 |
| Hellenic Bank Public Company Ltd | CYSECNo licence | 0 |
| Nordea Nordea Bank Abp | FIRegulatedDKFSARegulatedFSARegulated+2 more | 0 |
| Deutsche Bank AG | FRSRegulatedECBRegulatedBaFinRegulated+1 more | 0 |
| BMO Bank of Montreal | FCACRegulatedFDICRegulatedCDICRegulated | 0 |
| Cathay Bank | DFPIRegulatedFDICRegulatedFRSRegulated | 0 |
| KeyBank | FDICRegulatedFRSRegulatedOCCRegulated | 0 |
| LeasePlanbank | BaFinRegulatedECBRegulatedDNBRegulated | 0 |
| SEB Skandinaviska Enskilda Banken AB | ECBRegulatedFIN-FSARegulatedFIRegulated | 0 |
| The Bank of New York Mellon | DFSRegulatedFDICRegulatedFRSRegulated | 0 |
| Ameriprise Financial Ameriprise Financial, Inc. | FDICRegulatedOCCRegulated | 0 |
| ASNBANK | DNBRegulatedECBRegulated | 0 |
| Banco Comercial Português | BdPRegulatedECBRegulated | 0 |
| Banco Santander, S.A. | BdERegulatedECBRegulated | 0 |
| BNP Paribas | ACPRRegulatedECBRegulated | 0 |
| CIBC Canadian Imperial Bank of Commerce | OSFIRegulatedFCACRegulated | 0 |
| Citadele Banka AS Citadele banka | LatvijasRegulatedECBRegulated | 0 |
| Commerzbank | BaFinRegulatedECBRegulated | 0 |
| De Volksbank | ECBRegulatedDNBRegulated | 0 |
| DSKbank | BNBRegulatedECBRegulated | 0 |
| DZ Bank | ECBRegulatedBaFinRegulated | 0 |
| Hrvatska poštanska banka | ECBRegulatedHNBRegulated | 0 |
| IDB Bank | DFSRegulatedFDICRegulated | 0 |
| Industrial Bank Industrial Bank of Korea | FSSRegulatedFSCRegulated | 0 |
| Karavasilis Bank SA | ECBRegulatedBoGRegulated | 0 |
| KBC KBC Bank NV | ECBRegulatedNBBRegulated | 0 |
| National Bank of Greece | ECBRegulatedBoGRegulated | 0 |
| National Bank of Vanuatu | VFSCRegulatedRBVRegulated | 0 |
| NIBCbank | DNBRegulatedAFMRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
