Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
21 matching institutions
1–21 of 21
| Institution | Licences on record | Warnings |
|---|---|---|
| Nordea Nordea Bank Abp | FIRegulatedDKFSARegulatedFSARegulated+2 more | 0 |
| Deutsche Bank AG | FRSRegulatedECBRegulatedBaFinRegulated+1 more | 0 |
| LeasePlanbank | BaFinRegulatedECBRegulatedDNBRegulated | 0 |
| SEB Skandinaviska Enskilda Banken AB | ECBRegulatedFIN-FSARegulatedFIRegulated | 0 |
| ASNBANK | DNBRegulatedECBRegulated | 0 |
| Banco Comercial Português | BdPRegulatedECBRegulated | 0 |
| Banco Santander, S.A. | BdERegulatedECBRegulated | 0 |
| BNP Paribas | ACPRRegulatedECBRegulated | 0 |
| Citadele Banka AS Citadele banka | LatvijasRegulatedECBRegulated | 0 |
| Commerzbank | BaFinRegulatedECBRegulated | 0 |
| De Volksbank | ECBRegulatedDNBRegulated | 0 |
| DSKbank | BNBRegulatedECBRegulated | 0 |
| DZ Bank | ECBRegulatedBaFinRegulated | 0 |
| Hrvatska poštanska banka | ECBRegulatedHNBRegulated | 0 |
| Karavasilis Bank SA | ECBRegulatedBoGRegulated | 0 |
| KBC KBC Bank NV | ECBRegulatedNBBRegulated | 0 |
| National Bank of Greece | ECBRegulatedBoGRegulated | 0 |
| Sberbank of Poland | ECBRegulatedKNFRegulated | 0 |
| Erste Group Erste Group Bank AG | ECBRegulated | 0 |
| Nordea Bank AB | ECBRegulated | 0 |
| SNS Bank | ECBRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
