Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 995
- Licences marked regulated
- 652
- Offshore or exceeded scope
- 15
- Clone or revoked flags
- 12
361 matching institutions
351–361 of 361
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| VTB Bank | None on record | 5.0 | 0 |
| International Finance Investment and Commerce Bank | BBRegulated | 4.5 | 0 |
| Ikeda Senshu Bank Ikeda Senshu Bank, Ltd. | FSARegulated | 4.0 | 0 |
| Old Mutual Limited | CBKRegulated | 4.0 | 0 |
| Sumitomo Mitsui Trust Bank Sumitomo Mitsui Trust Bank, Ltd. | FSARegulated | 3.0 | 0 |
| Deutsch-Asiatische Bank | None on record | 3.0 | 0 |
| Amrahbank | None on record | 1.0 | 0 |
| ChronoMint Wallet Chrono.tech(ChronoBank) | None on record | 1.0 | 0 |
| CoinBank Wallet CoinBank | None on record | 1.0 | 0 |
| CoinsBank Wallet CoinsBanke exchange | None on record | 1.0 | 0 |
| Union Bank of Israel | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
