Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 995
- Licences marked regulated
- 652
- Offshore or exceeded scope
- 15
- Clone or revoked flags
- 12
361 matching institutions
301–350 of 361
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| UNION BANK OF TAIWAN | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| UnionBank (Philippines) | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0 | 0 |
| United Arab Bank | Central Bank of the UAERegulated | 5.0 | 0 |
| United Bank Limited | State Bank of Pakistan (SBP)Regulated | 5.0 | 0 |
| United Bank of India | RBIRegulated | 5.0 | 0 |
| United Commercial Bank PLC | BBRegulated | 5.0 | 0 |
| Van Lanschot Kempen | De Nederlandsche Bank (DNB)Regulated | 5.0 | 0 |
| Vietcombank | SBVRegulated | 5.0 | 0 |
| Vietinbank | SBVRegulated | 5.0 | 0 |
| Vontobel Holding AG | FINMARegulated | 5.0 | 0 |
| VPBank Vietnam Prosperity Joint Stock Commercial Bank | SBVRegulated | 5.0 | 0 |
| Warba Bank | Central Bank of Kuwait (CBK)Regulated | 5.0 | 0 |
| Wema Bank Plc | Central Bank of Nigeria (CBN)Regulated | 5.0 | 0 |
| yuantabank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Zamin Bank | Central Bank of the Islamic Republic of Iran (CBI)Regulated | 5.0 | 0 |
| Zenith Bank Plc | Central Bank of Nigeria (CBN)Regulated | 5.0 | 0 |
| ZKB Zürcher Kantonalbank | FINMARegulated | 5.0 | 0 |
| Беларусбанк | NBRBRegulated | 5.0 | 0 |
| AccessBank | None on record | 5.0 | 0 |
| ADB Asian Development Bank | None on record | 5.0 | 0 |
| AfDB African Development Bank | None on record | 5.0 | 0 |
| Ancoria Bank Ltd | None on record | 5.0 | 0 |
| Aomori Bank Aomori Bank, Ltd | None on record | 5.0 | 0 |
| ATB Amsterdam Trade Bank | None on record | 5.0 | 0 |
| Bangladesh Bank | None on record | 5.0 | 0 |
| Bank of Guyana | None on record | 5.0 | 0 |
| Bank of Israel | None on record | 5.0 | 0 |
| Bank of Uganda | None on record | 5.0 | 0 |
| BCM Banque Centrale de Mauritanie | None on record | 5.0 | 0 |
| BDCB Brunei Darussalam Central Bank | None on record | 5.0 | 0 |
| BoC bank ofcyprus | None on record | 5.0 | 0 |
| Boursorama | None on record | 5.0 | 0 |
| CBSL Central Bank of Sri Lanka | None on record | 5.0 | 0 |
| CDB Cyprus Development Bank | None on record | 5.0 | 0 |
| Central Bank of Bahrain | None on record | 5.0 | 0 |
| Central Bank of Seychelles | None on record | 5.0 | 0 |
| CRDB Bank | None on record | 5.0 | 0 |
| HNB Croatian National Bank | None on record | 5.0 | 0 |
| HSBC Bank USA NA | None on record | 5.0 | 0 |
| Jordan Islamic Bank | None on record | 5.0 | 0 |
| Nationale Bank van België | None on record | 5.0 | 0 |
| NBT National Bank of Tajikistan | None on record | 5.0 | 0 |
| RBI Reserve Bank of India | None on record | 5.0 | 0 |
| RCB BANK RCB BANK | None on record | 5.0 | 0 |
| Reserve Bank of Zimbabwe | None on record | 5.0 | 0 |
| Royal Bank Royal Bank of Canada | None on record | 5.0 | 0 |
| Sumitomo Mitsui Trust Bank Sumitomo Mitsui Trust Bank Ltd. | None on record | 5.0 | 0 |
| TMB Bank TMBTMB Bank Public Company Ltd | None on record | 5.0 | 0 |
| UDBL Uganda Development Bank Limited | None on record | 5.0 | 0 |
| Union National Bank | None on record | 5.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
