Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
314 matching institutions
251–300 of 314
| Institution | Licences on record | Warnings |
|---|---|---|
| Seychelles Commercial Bank | CBSRegulated | 0 |
| Seylan Bank PLC | CBSLRegulated | 0 |
| Shizuoka Bank | FSARegulated | 0 |
| Silkbank Limited | SBPRegulated | 0 |
| Sindh Bank | SBPRegulated | 0 |
| SKBank | FSCRegulated | 0 |
| Slovenská Sporiteľňa | NBSRegulated | 0 |
| SMBC Sumitomo Mitsui Banking Corporation | FSARegulated | 0 |
| SMBT Selcom Microfinance Bank Tanzania | BOTRegulated | 0 |
| SNB Saudi National Bank | SAMARegulated | 0 |
| SNB Saudi National Bank | SAMARegulated | 0 |
| SNS Bank | ECBRegulated | 0 |
| Social Islami Bank | BBRegulated | 0 |
| Société Tunisienne de Banque | BCTRegulated | 0 |
| Sonali Bank | BBRegulated | 0 |
| Soneri Bank | SBPRegulated | 0 |
| Sony Bank | FSARegulated | 0 |
| South Bangla Agriculture and Commerce Bank | BBRegulated | 0 |
| Stanbic Bank Standard Bank Group | CBKRegulated | 0 |
| Standard Chartered Bank Standard Chartered Bank (Hong Kong) Limited | HKMARegulated | 0 |
| Standard Chartered Pakistan | SBPRegulated | 0 |
| Steward Bank | RBZRegulated | 0 |
| Summit Bank | BDLRegulated | 0 |
| Swedbank AB | FIRegulated | 0 |
| TADB Tanzania Agricultural Development Bank | BOTRegulated | 0 |
| TAICHUNG BANK | FSCRegulated | 0 |
| Taipei Star Bank | FSCRegulated | 0 |
| Taishin International Bank | FSCRegulated | 0 |
| Taiwan Business Bank | FSCRegulated | 0 |
| Tatra banka | NBSRegulated | 0 |
| TD BANK Toronto-Dominion Bank | OSFIRegulated | 0 |
| Techcombank Viet Nam Technician Joint Stock Commercial Bank | SBVRegulated | 0 |
| Telenor Microfinance Bank | SBPRegulated | 0 |
| Thanachart Bank | BOTRegulated | 0 |
| The Bank of Kochi | FSARegulated | 0 |
| The Bank of Okinawa The Bank of Okinawa,Ltd | FSARegulated | 0 |
| Tomato Bank | FSARegulated | 0 |
| Tottori Bank Tottori Bank, Inc. | FSARegulated | 0 |
| TPBank Vanguard Commercial Bank | SBVRegulated | 0 |
| Triodos Bank N.V. | AFMRegulated | 0 |
| Tunisia bank | BCTRegulated | 0 |
| UBS BANK UBS Group AG | FINMARegulated | 0 |
| Uchumi Commercial Bank | BOTRegulated | 0 |
| UMB Bank Universal Merchant Bank | BOGRegulated | 0 |
| Union Bank | BSPRegulated | 0 |
| Union Bank of Colombo | CBSLRegulated | 0 |
| UNION BANK OF TAIWAN | FSCRegulated | 0 |
| UnionBank (Philippines) | BSPRegulated | 0 |
| United Arab Bank | CBUAERegulated | 0 |
| United Bank Limited | SBPRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
