Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
161 matching institutions
101–150 of 161
| Institution | Licences on record | Warnings |
|---|---|---|
| Eastern Int'l Bank | FSCRegulated | 0 |
| entiebank | FSCRegulated | 0 |
| EVEREST Myrtle Ltd | FSCRegulated | 0 |
| FFA Private Bank | DFSARegulated | 0 |
| Fidelity Bank Nigeria | CBNRegulated | 0 |
| First Abu Dhabi Bank | CBUAERegulated | 0 |
| FNB FNB Swaziland | CBSRegulated | 0 |
| FNB Corporation | OCCRegulated | 0 |
| Helaba | BaFinRegulated | 0 |
| Hiroshima Bank | FSARegulated | 0 |
| Housing Finance Bank | BoURegulated | 0 |
| IFIC Bank International Finance Investment and Commerce Bank | BBRegulated | 0 |
| Ikeda Senshu Bank Ikeda Senshu Bank, Ltd. | FSARegulated | 0 |
| ING ING Groep | BaFinRegulated | 0 |
| International Bank of Luxembourg | CSSFRegulated | 0 |
| INVESTOUS IOS INVESTMENTS LTD | FSCRegulated | 0 |
| Íslandsbanki | FMERegulated | 0 |
| Julius Bär Julius Bär Group AG | FINMARegulated | 0 |
| KB Kookmin Bank | FSSRegulated | 0 |
| Kuwait Finance House | CBKRegulated | 0 |
| LBBW Landesbank Baden-Württemberg | BaFinRegulated | 0 |
| LINE Bank | FSCRegulated | 0 |
| Lion Financial Group | CIMARegulated | 0 |
| Mega Bank | FSCRegulated | 0 |
| MUTB BANK Mitsubishi UFJ Trust and Banking Corporation | FSARegulated | 0 |
| National Bank of Liechtenstein | FMARegulated | 0 |
| NEXT BANK | FSCRegulated | 0 |
| Nishitetsu City Bank Nishitetsu City Bank, Ltd. | FSARegulated | 0 |
| oitabank | FSARegulated | 0 |
| Old Mutual Limited | CBKRegulated | 0 |
| PostFinance Ltd | FINMARegulated | 0 |
| Raiffeisenbank | FINMARegulated | 0 |
| Rakuten Bank | FSCRegulated | 0 |
| Rakuten Bank | FSARegulated | 0 |
| Saitama Resona Bank Saitama Resona Bank, Limited | FSARegulated | 0 |
| San-in Godo Bank The San-in Godo Bank, Ltd. | FSARegulated | 0 |
| SECURCAP Securcap Securities Ltd | FSARegulated | 0 |
| Shizuoka Bank | FSARegulated | 0 |
| SKBank | FSCRegulated | 0 |
| SMBC Sumitomo Mitsui Banking Corporation | FSARegulated | 0 |
| SMBT Selcom Microfinance Bank Tanzania | BOTRegulated | 0 |
| Sony Bank | FSARegulated | 0 |
| Swedbank AB | FIRegulated | 0 |
| TAICHUNG BANK | FSCRegulated | 0 |
| Taipei Star Bank | FSCRegulated | 0 |
| Taishin International Bank | FSCRegulated | 0 |
| Taiwan Business Bank | FSCRegulated | 0 |
| TD BANK Toronto-Dominion Bank | OSFIRegulated | 0 |
| Telenor Microfinance Bank | SBPRegulated | 0 |
| The Bank of Kochi | FSARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
