Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Stock brokers, investment platforms and wealth managers
- Institutions
- 436
- Licences marked regulated
- 551
- Offshore or exceeded scope
- 6
- Clone or revoked flags
- 7
314 matching institutions
101–150 of 314
| Institution | Licences on record | Warnings |
|---|---|---|
| Bank of Nagoya | FSARegulated | 0 |
| Bank of Singapore | LabuanRegulated | 0 |
| Bank of The Bahamas Limited | CBBRegulated | 0 |
| Bank of The Ryukyus Bank of The Ryukyus, Limited | FSARegulated | 0 |
| Bank Otsar Ha-Hayal | BOIRegulated | 0 |
| Bank Sinarmas | OJKRegulated | 0 |
| Bank SinoPac | FSCRegulated | 0 |
| Bank Tabungan Negara | OJKRegulated | 0 |
| bank.sinopac | FSCRegulated | 0 |
| BankIslami Pakistan | SBPRegulated | 0 |
| BCA PT Bank Central Asia Tbk | OJKRegulated | 0 |
| BCEL | BankRegulated | 0 |
| BEA bank | CBARegulated | 0 |
| Berenberg Bank | BaFinRegulated | 0 |
| BluOr Bank AS | LatvijasRegulated | 0 |
| BMCI Bank | BAMRegulated | 0 |
| BNI bank | OJKRegulated | 0 |
| Burgan Bank | CBKRegulated | 0 |
| Byblos Bank | BDLRegulated | 0 |
| Cairo Amman Bank | CBJRegulated | 0 |
| Capital Bank of Jordan | CBJRegulated | 0 |
| Cathay United Commercial Bank | FSCRegulated | 0 |
| CBZ Bank Limited | RBZRegulated | 0 |
| Cedrus Bank | BDLRegulated | 0 |
| Central Bank of India | RBIRegulated | 0 |
| Československá obchodní banka | CNBRegulated | 0 |
| Chang Hwa Bank Chang Hwa Commercial Bank, Ltd | FSCRegulated | 0 |
| Chinabank | BSPRegulated | 0 |
| CIMB Commerce International Merchant Bank | BNMRegulated | 0 |
| Citibank Philippines | BSPRegulated | 0 |
| City Bank | BBRegulated | 0 |
| Co-operative Bank of Kenya | CBKRegulated | 0 |
| ComBank Commercial Bank of Ceylon | CBSLRegulated | 0 |
| Commercial Bank of Dubai | CBUAERegulated | 0 |
| Commercial Bank of Kuwait | CBKRegulated | 0 |
| Commercial Bank of Qatar | QCBRegulated | 0 |
| cooperative bank | ACPRRegulated | 0 |
| COTA Bank | FSCRegulated | 0 |
| CTBC Bank | FSCRegulated | 0 |
| Development Bank of the Philippines | BSPRegulated | 0 |
| Doha Bank | QCBRegulated | 0 |
| DTB Kenya | CBKRegulated | 0 |
| DTBUL Benki Kuu ya Uganda | BoURegulated | 0 |
| Dubai Islamic Bank | CBUAERegulated | 0 |
| Eastern Bank (Bangladesh) | BBRegulated | 0 |
| Eastern Int'l Bank | FSCRegulated | 0 |
| EastWest Bank | BSPRegulated | 0 |
| entiebank | FSCRegulated | 0 |
| Erste Group Erste Group Bank AG | ECBRegulated | 0 |
| EUROBANK Eurobank Ergasias | BoGRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
